Indianapolis Car Exchange - Sale: 11/14/2008
Units as of: 11/13/2008 05:07:23 PM
Lease / Bank
Run# Vin10 Year Make Model Body Color Miles
L201  1ZVFT80N75  2005  Ford  Mustang  2D Coupe  SILVER  44,411 
L202  1GCDT13X84  2004  Chevrolet  S10  Crew Cab 4WD  YELLOW  22,555 
L203  5TELU42N15  2005  Toyota  Tacoma  Double Cab 4X4 V6  silver  41,155 
L204  4T1BF32K43  2003  Toyota  Camry  4D Sedan V6  black  93,556 
L205  2C8GF68434  2004  Chrysler  Pacifica  4D Utility AWD  MIST  54,870 
L206  5GADT13SX6  2006  Buick  Rainier  4D Utility AWD  gray  33,363 
L207  1D7HG48N43  2003  Dodge  Dakota  Quad Cab 4WD  Maroon  47,070 
L208  2FMZA50635  2005  Ford  Freestar Vans  4D Wagon  WHITE  49,595 
L209  1D7HA18N83  2003  Dodge  Ram 1500  Quad Cab  GRAY  50,845 
L210  1N4AL11D05  2005  Nissan  Altima  4D Sedan  BLACK  55,610 
L211  1D7HA16N94  2004  Dodge  Ram 1500  Reg Cab  SILVER  79,396 
L212  1D7HG32K64  2004  Dodge  Dakota  Club Cab 4WD  SILVER  42,653 
L213  4M2ZU86K24  2004  Mercury  Mountaineer  4D Utility AWD  SILVER  82,210 
L214  1D4GP24R95  2005  Dodge  Grand Caravan  Wagon  white  58,677 
L215  4B3AG52HX3  2003  Dodge  Stratus  2D Coupe  BLUE  84,487 
L216  1FMZU73K35  2005  Ford  Explorer  4D Utility 4WD  BLACK  47,289 
L217  1GTGK29U4X  1999  GMC  SIERRA 2500 SLE  3 DR EXCAB  MAROON  103,843 
L218  3D7KU28D43  2003  Dodge  Ram 2500  Quad Cab 4WD  SILVER  29,249 
L219  2G2WR52444  2004  Pontiac  Grand Prix  4D Sedan  GOLD  91,478 
L220  3GNFK16Z62  2002  Chevrolet  Suburban  4D Utility 4WD  PEWTER  126,153 
L221  2G2FS32K81  2001  Pontiac  Firebird  2D Convertible  MAROON  75,232 
L222  2GCEK19T53  2003  Chevrolet  Silverado 1500  Ext Cab 4WD 4D  silver  178,447 
L223  1FTPW14554  2004  Ford  F150  Supercrew 4WD  RED  116,989 
L224  2MHHM75W24  2004  Mercury  Grand Marquis  4DSN  MAROON  38,188 
L225  1B3ES26CX2  2002  Dodge  Neon  4D Sedan  TAN  84,069 
L226  1FTRW08L52  2002  Ford  F150  Supercrew 4WD  BLUE  88,702 
L227  1G2HZ52KXW  1998  Pontiac  Bonneville  4D Sedan  BLACK  146,081 
L228  1GCEC14XX6  2006  Chevrolet  Silverado 1500  Reg Cab  red  38,521 
L229  1GCCS19H93  2003  Chevrolet  S10  Ext Cab  white  37,490 
L230  5LMFU28R43  2003  Lincoln  Navigator  4D Utility 4WD  WHITE  84,605 
L232  SAJEA51C82  2002  Jaguar  X-Type  4D Sedan 3.0  BLUE  49,184 
L233  WDBSK75F25  2005  Mercedes-Benz  SL Class  2D Roadster  SILVER  14,540 
L234  WBAEV33422  2002  BMW  3-Series  4D Sedan  BLACK  86,914 
L235  1G6DN56S55  2005  Cadillac  CTS  4D Sedan  SILVER  60,524 
L236  1HGCM66503  2003  Honda  Accord  4D Sedan V6  GOLD  73,223 
L237  1GNDT13S34  2004  Chevrolet  Trailblazer  4D Utility 4WD  SILVER  49,062 
L238  5J6YH28346  2006  Honda  Element  4D Utility 4WD  BLUE  40,766 
L239  2G2WC55C56  2006  Pontiac  Grand Prix  4D Sedan  WHITE  30,394 
L240  JA4NW51S23  2003  Mitsubishi  Montero  4D Utility  SILVER  66,259 
L241  1J4GW58N64  2004  Jeep  Grand Cherokee  4D Utility 4WD  SILVER  76,402 
L242  2G1WF55E55  2005  Chevrolet  Impala  4D Sedan  Gray  74,816 
L243  1GTEK19Z25  2005  GMC  Sierra 1500  4WD 4D  Red  63,535 
L244  1G4HP52K23  2003  Buick  LeSabre  4D Sedan  Silver  66,250 
L245  1GNEK13Z33  2003  Chevrolet  Tahoe  4D Utility 4WD  Gold  75,777 
L246  KNDJC73343  2003  Kia  Sorento  4D Utility 4WD  SILVER  101,322 
L247  2G2WS52274  2004  Pontiac  Grand Prix  4D Sedan  SILVER  83,543 
L248  1ZVFT80N45  2005  Ford  Mustang  2D Coupe  BLACK  59,165 
L249  KNADE12307  2007  Kia  Rio  4D Sedan  BLACK  8,281 
L250  1B7HU18N52  2002  Dodge  Ram 1500  Quad Cab 4WD  SILVER  90,971 
L251  2HKYF18473  2003  Honda  Pilot  4D Utility 4X4  GRAY  103,206 
L252  1G1ZU548X4  2004  Chevrolet  Malibu  4D Sedan  silver  101,569 
L253  1G1JF52F63  2003  Chevrolet  Cavalier  4D Sedan  SILVER  89,860 
L254  1FMCU041X1  2001  Ford  Escape  4D Utility 4WD  GOLD  134,925 
L255  KNDJE72497  2007  Kia  Sportage  4D Utility 4WD 4 Cyl  seafoam  11,027 
L256  1FAFP31N77  2007  Ford  Focus  2D Hatchback  BLACK  26,230 
L257  4A3AE55H43  2003  Mitsubishi  Eclipse  2D Convertible  MAROON  82,665 
L258  1GCEC14X65  2005  Chevrolet  Silverado 1500  Reg Cab  WHITE  86,314 
L259  1G1AZ52F25  2005  Chevrolet  Cobalt  4D Sedan  SILVER  54,471 
L260  1GTDC14K2K  1989  GMC  SIERRA SLE  2DR  GRAY  219,341 
L261  JF1SF6554X  1999  Subaru  Forester  4D Utility  SILVER  134,141 
L262  1FTRF14W96  2006  Ford  F150  Reg Cab 4WD  BLACK  18,897 
L263  2FMZA5141Y  2000  Ford  Windstar Vans  4D Wagon  LT GREEN  119,363 
L264  3G7DA03E41  2001  Pontiac  Aztek  4D Utility FWD  TAN  110,284 
L266  2B3KA43R36  2006  Dodge  Charger  4D Sedan  blue  40,936 
L267  1GNDX03E12  2002  Chevrolet  Venture  4D Wagon LWB  BLUE  180,200 
L268  1B7HF13Z0Y  2000  Dodge  Ram 1500  Quad Cab 4WD  MAROON  134,290 
L269  1GNEK13R8X  1999  Chevrolet  Tahoe  4D Utility 4WD  MAROON  136,953 
L271  1B7GL22X11  2001  Dodge  Dakota  Club Cab  black  136,081 
L272  2C3HC56GXY  2000  Chrysler  LHS  4D Sedan  BLACK  118,255 
L273  2C3HD36J01  2001  Chrysler  Concorde  4D Sedan  MAROON  165,685 
L274  1GNDT13S65  2005  Chevrolet  TrailBlazer    BLACK  98,117 
L275  1GNDT13W1Y  2000  Chevrolet  Blazer  4D Utility 4WD  silver  126,273 
L276  2FTZX1769W  1998  Ford  F150  Supercab  blue  117,530 
L277  1FMEU65E37  2007  Ford  Explorer  4D Utility  BLACK  75,790 
L278  1FMCU03165  2005  Ford  Escape  4D Utility FWD  SILVER  71,354 
L279  1B3EJ46X1X  1999  Dodge  Stratus  4D Sedan  GOLD  56,656 
L281  2A8GM68X87  2007  Chrysler  Pacifica  4D Utility FWD  WHITE  30,459 
L282  1G1ZU57NX7  2007  Chevrolet  Malibu  4D Sedan  GOLD  52,764 
L283  1G6DP56785  2005  Cadillac  CTS  4D Sedan 3.6  SILVER  27,471 
L284  2GCEK19T04  2004  Chevrolet  Silverado 1500  Ext Cab 4WD 4D  GOLD  49,590 
L285  2B4FP25B9X  1999  Dodge  Caravan  Wagon  WHITE  27,036 
L287  5GTDN13E47  2007  Hummer  H3  4D SUV  black  32,388 
L288  1G2WP12K6Y  2000  Pontiac  Grand Prix  2D Coupe  black  148,468 
L289  1FTRF12258  2008  Ford  F150  Reg Cab  BLUE  2,079 
L290  1G2NE52F23  2003  Pontiac  Grand Am  4D Sedan  SILVER  72,723 

 Top of page