Indianapolis Car Exchange - Sale: 05/18/2012
Units as of: 05/17/2012 05:12:15 PM
All Lanes by Make
Run# Vin Year Make Model Body Color Miles
B322 2HNYD18871H502423  2001  Acura  MDX  4D SUV  Slv  185,105 
F1079 19UUA56671A013753  2001  Acura  TL  4D Sedan  Slv  173,781 
B281 WAUVC68E05A052551  2005  Audi  A4  4D Wagon Qtro 1.8T  Blue  81,627 
B286 WAUET48H15K016909  2005  Audi  A4  2D Cabrio Qtro 3.0  Slv  65,959 
C416 TRUUT28N611014202  2001  Audi  TT  2D Rdstr Qtro 225hp  Gry  86,669 
A168 WBAAV33491FU77978  2001  BMW  3-Series  4D Sedan  Blk  179,132 
D627 WBAHC2308KBE21330  1989  BMW  5 series  4DR  Gray  223,596 
A027 WBADT63411CF14465  2001  BMW  5-Series  4D Sedan  Blue  140,464 
B264 WBADD6324WBW40034  1998  BMW  5-Series  4D Sedan  Blue  182,167 
B287 WBXPA93425WD09025  2005  BMW  X3  4D SAV 3.0i  Slv  71,893 
B309 4USFE83567LY66189  2007  BMW  X5  4D SAV 4.8i  Grey  58,383 
B321 5UXFB33583LH48688  2003  BMW  X5  4D SAV 4.4i  Blk  114,493 
A001 0017073541  1953  BUICK  SPECIAL  4DR  Blue  93,752 
B310 2G4WY55J011294339  2001  Buick  Century  4D Sedan  Tan 
E892 2G4WY55J811190097  2001  Buick  Century  4D Sedan  Tan  116,724 
B270 2G4WS52M0X1491777  1999  Buick  Century  4D Sedan  Maroon  175,859 
C426 2G4WY52M7X1515345  1999  Buick  Century  4D Sedan  Blue  109,492 
D785 1G4AG54N7P6430842  1993  Buick  Century  4D Sedan  White  146,346 
D794 1G4AH55N0P6400478  1993  Buick  Century  4D Sedan  Blue  419,535 
G519 5GAEV23798J155147  2008  Buick  Enclave  4D Utility AWD  Brw  68,297 
C489 2G4WC582971160991  2007  Buick  LaCrosse  4D Sedan  Silver  91,043 
C406 2G4WD582261147964  2006  Buick  LaCrosse  4D Sedan  Wht  121,601 
F1001 2G4WE587761127363  2006  Buick  LaCrosse  4D Sedan  Wht  93,267 
E814 2G4WD532851237710  2005  Buick  LaCrosse  4D Sedan  Tan  108,540 
A082 1G4HP54K514281287  2001  Buick  LeSabre  4D Sedan  Slv  170,392 
D677 1G4HP54K7Y4167169  2000  Buick  LeSabre  4D Sedan  Red  137,669 
F1029 1G4HR52K2VH439838  1997  Buick  LeSabre  4D Sedan  Pewter  131,231 
A183 1G4HR53L1PH415010  1993  Buick  LeSabre  4D Sedan  Pewter  133,666 
D788 1G4HR53LXPH454131  1993  Buick  LeSabre  4D Sedan  Red  169,045 
A109 1G4CW54K814180595  2001  Buick  Park Avenue  4D Sedan  Grn  200,855 
D646 1G4CU5217X4655856  1999  Buick  Park Avenue  4D Sedan  Blk  173,443 
D625 1G4CW52KXW4629947  1998  Buick  Park Avenue  4D Sedan  Green  107,301 
D717 1G4CW52K5V4654799  1997  Buick  Park Avenue  4D Sedan  Red  212,322 
E888 1G4CW52L7R1605796  1994  Buick  Park Avenue  4D Sedan  Red  134,792 
B235 5GADT13S252155707  2005  Buick  Rainier  4D Utility AWD  Blue  174,139 
B263 5GADT13S452196646  2005  Buick  Rainier  4D Utility AWD  Gray  91,526 
C424 W04GP5EC5B1122645  2011  Buick  Regal    Silver  20,857 
G550 2G4WB52K1X1577355  1999  Buick  Regal  4D Sedan  Grn 
E896 3G5DB03E14S591366  2004  Buick  Rendezvous  4D Utility AWD  Red  134,331 
D722 3G5DB03E52S575801  2002  Buick  Rendezvous  4D Utility AWD  Blue  102,069 
F1049 3G5DA03E32S606644  2002  Buick  Rendezvous  4D Utility FWD  Pwt  101,081 
A101 1G4GD22K9S4729439  1995  Buick  Riviera  2D Coupe  Tan  172,526 
E866 1G4AB69X8DW479025  1983  Buick  Skylark    Yew  74,212 
G538 1G6DW51Y0KR717596  1989  Cadillac  Brougham    Grey  79,929 
G533 1G6DP577560165759  2006  Cadillac  CTS  4D Sedan 3.6  Blk  89,481 
F1065 1G6DM57N330105353  2003  Cadillac  CTS  4D Sedan  Blk  125,451 
G525 1G6KF57914U205546  2004  Cadillac  DeVille  4D Sedan  Blk  136,971 
G526 1G6KD54Y14U186269  2004  Cadillac  DeVille  4D Sedan  Pwt  132,927 
A083 1G6KD57Y43U163983  2003  Cadillac  DeVille  4D Sedan  Blu  617,651 
E910 1G6KD54Y63U106866  2003  Cadillac  DeVille  4D Sedan  Tan  105,829 
B296 1G6KF549XWU725770  1998  Cadillac  DeVille  4D Sedan  Red  144,345 
D732 1G6KD54YXWU749127  1998  Cadillac  DeVille  4D Sedan  Blue  122,323 
D786 1G6CD53B8N4235051  1992  Cadillac  Deville  4DR SEDAN  Blue  240,026 
E878 1G6CD5159K4309263  1989  Cadillac  Deville    Wht  296,957 
A175 1G6EL12YXTU619470  1996  Cadillac  Eldorado  2D Coupe  Red  99,226 
G536 1GYFK66897R179238  2007  Cadillac  Escalade  4D Utility AWD  Blk  155,158 
B399 3GYFK66N75G204236  2005  Cadillac  Escalade  4D Utility AWD  Pearl  139,298 
G532 1GYEK63N75R236281  2005  Cadillac  Escalade  4D Utility AWD  Blk  106,151 
G528 1GYEK63N94R120479  2004  Cadillac  Escalade  4D Utility AWD  Wht  104,071 
G529 1GYUKJEF7AR136115  2010  Cadillac  Escalade ESV    Blk  93,816 
D704 1G6CB5335L4370922  1990  Cadillac  Fleetwood  4DR  White  145,080 
D683 1GYEE637950175528  2005  Cadillac  SRX  4D Utility V6  Blue  99,401 
B266 1GYEE637240186093  2004  Cadillac  SRX  4D Utility V6  Blue  140,974 
D636 1G6KS54Y52U170160  2002  Cadillac  Seville  4D Sedan  Blue  107,348 
D719 1G6KY5498XU933691  1999  Cadillac  Seville  4D Sedan  Tan  98,126 
D621 1G6KY5498WU929817  1998  Cadillac  Seville  4D Sedan  Black  114,007 
D734 1GBDM19Z6NB175799  1992  Chevrolet  Astro  3 Door Van  Gry  147,997 
D727 1GNEL19X93B138963  2003  Chevrolet  Astro Vans  Ext Wagon  Brw  117,070 
B279 3GNFK123X7G192249  2007  Chevrolet  Avalanche  4D Utility 4WD  Gray  61,368 
G509 3GNEC12Z66G111694  2006  Chevrolet  Avalanche  4SUT  Gray  167,992 
C431 3GNEC12Z25G163712  2005  Chevrolet  Avalanche  4D Utility  Turq  135,676 
B209 KL1TD5DE3AB089614  2010  Chevrolet  Aveo  4DSN  Red  26,562 
B249 1GNDT13W62K225763  2002  Chevrolet  Blazer  4D Utility 4WD  Red  159,310 
B258 1GNCS18W42K163884  2002  Chevrolet  Blazer  2D Utility  Green  168,419 
D711 1GNDT13W812147162  2001  Chevrolet  Blazer  4D Utility 4WD  White  136,680 
D616 1GNDT13W2Y2403175  2000  Chevrolet  Blazer  4D Utility 4WD  Red  167,626 
B345 1GNDT13W4X2248109  1999  Chevrolet  Blazer  4D Utility 4WD  Silver  154,922 
A176 1GNCT18WXWK125174  1998  Chevrolet  Blazer  2D Utility 4WD  Red  164,464 
E812 1GNDT13W7W2298825  1998  Chevrolet  Blazer  4D Utility 4WD  Blue  99,303 
F1032 1GNDT13W4W2211317  1998  Chevrolet  Blazer  4D Utility 4WD  Pewter  140,174 
A178 1GNDT13W1V2215095  1997  Chevrolet  Blazer  4D Utility 4WD  Grn  243,808 
B242 1GNDT13W6V2188959  1997  Chevrolet  Blazer  4D Utility 4WD  Green  118,115 
D617 1GCEC14R9TZ156288  1996  Chevrolet  C/K1500  Reg Cab  Black  138,551 
D783 2GCEK19K5R1307742  1994  Chevrolet  C/K1500  Ext Cab 4WD  Wht  161,917 
B299 1GCGK29R7WE244746  1998  Chevrolet  C/K2500  Ext Cab 4WD  Red  132,724 
A077 1G1JC12F547304109  2004  Chevrolet  Cavalier  2D Coupe  Org  74,809 
A147 1G1JC124227140491  2002  Chevrolet  Cavalier  2D Coupe  Wht  131,881 
B271 1G1JC524327288530  2002  Chevrolet  Cavalier  4D Sedan  Tan  234,231 
B262 1G1JF524417287683  2001  Chevrolet  Cavalier  4D Sedan  Gold  99,753 
D656 1G1JC524217135314  2001  Chevrolet  Cavalier  4D Sedan  Gold 
D776 1G1JC124417414689  2001  Chevrolet  Cavalier  2D Coupe  Black 
B247 4G1JF32T7YB900350  2000  Chevrolet  Cavalier  2D Convertible  Red  151,803 
D666 1G1JF12T9Y7409352  2000  Chevrolet  Cavalier  2D Coupe  Silver  149,941 
E835 1G1JC1242Y7242981  2000  Chevrolet  Cavalier  2D Coupe  Red  135,325 
E880 1G1JC1248X7250808  1999  Chevrolet  Cavalier  2D Coupe  Red  202,181 
G539 1G1JC1246V7162045  1997  Chevrolet  Cavalier  2D Coupe  Blue  167,495 
B277 1G1AT58H297284991  2009  Chevrolet  Cobalt  4DR  Blue  47,791 
A196 1G1AK15F767799625  2006  Chevrolet  Cobalt  2D Coupe  Blue  113,062 
B315 1G1AK15F367695018  2006  Chevrolet  Cobalt  2D Coupe  Slv  88,452 
C458 1G1AK55F367748534  2006  Chevrolet  Cobalt  4D Sedan  Blue  149,448 
G522 1G1AL18F767713898  2006  Chevrolet  Cobalt  2D Coupe  Yellow  96,421 
B207 1G1AL54F457533838  2005  Chevrolet  Cobalt  4DSN  Gold  91,883 
B251 1GCDT196558158719  2005  Chevrolet  Colorado  Ext Cab 4WD Z85  Red  138,285 
A179 1G1LD5541TY205805  1996  Chevrolet  Corsica  4D Sedan  Grey  163,194 
G504 1G1YY3388M5111881  1991  Chevrolet  Corvette    Red  69,780 
B316 1G1AY0784E5117611  1984  Chevrolet  Corvette    Slv  105,896 
E809 2CNDL33F186321585  2008  Chevrolet  Equinox  4D Utility FWD  Blk  29,497 
B327 2CNDL73F556040280  2005  Chevrolet  Equinox  4D Utility AWD  Blue  106,499 
A190 2GBEG25K3H4124855  1987  Chevrolet  G20  3 Door Van  Gray  87,157 
A197 3GNDA13D17S583188  2007  Chevrolet  HHR  4D Utility  Silver  111,187 
A046 2G1WG5EK3B1286374  2011  Chevrolet  Impala    White  20,733 
A048 2G1WG5EK4B1270670  2011  Chevrolet  Impala    White  17,799 
B325 2G1WB57K491201600  2009  Chevrolet  Impala    Blk  36,885 
E825 2G1WT58K789109215  2008  Chevrolet  Impala  4D Sedan  Red  71,426 
A009 2G1WB58K679205032  2007  Chevrolet  Impala  4D Sedan  Red  138,620 
C440 2G1WT58K279337086  2007  Chevrolet  Impala  4D Sedan  Gray  157,759 
C486 2G1WT58K079411234  2007  Chevrolet  Impala  4D Sedan  Blue  111,726 
B253 2G1WC581069227336  2006  Chevrolet  Impala  4D Sedan  Silver  78,071 
C483 2G1WT58K569379072  2006  Chevrolet  Impala  4D Sedan  Gray  145,336 
W1604 2G1WS551269279574  2006  Chevrolet  Impala  4D Sedan - Police  White  77,220 
B343 2G1WH52K449241403  2004  Chevrolet  Impala  4D Sedan  Slv  122,980 
A189 2G1WF52E839259014  2003  Chevrolet  Impala  4D Sedan  BLK  193,344 
G535 2G1WL52M4S1192943  1995  Chevrolet  Lumina  4D Sedan  White  117,264 
C412 1G1ZC5E15BF310408  2011  Chevrolet  Malibu    Blk  15,262 
B206 1G1ZA5E00A4102508  2010  Chevrolet  Malibu  4DSN  White  84,646 
C454 1G1ZS57F97F269185  2007  Chevrolet  Malibu  4D Sedan  Slv  89,882 
E840 1G1ZS58F07F183777  2007  Chevrolet  Malibu  4D Sedan  Red  59,813 
B257 1G1ZU64835F257732  2005  Chevrolet  Malibu  4D Sedan  Red  133,595 
B380 1G1ZT62875F140810  2005  Chevrolet  Malibu  4D Sedan  Wht  242,413 
C488 1G1ND52F45M100717  2005  Chevrolet  Malibu  4D Sedan  Gray  64,412 
A200 1G1ZT54824F101130  2004  Chevrolet  Malibu  4D Sedan  Gold  120,781 
G513 1G1ND52J73M646798  2003  Chevrolet  Malibu  4D Sedan  Green  122,093 
D623 1G1ND52J72M551303  2002  Chevrolet  Malibu  4D Sedan  Blue  118,073 
E827 1G1NE52J12M618958  2002  Chevrolet  Malibu  4D Sedan  Silver  119,457 
E836 1G1NE52J4Y6101084  2000  Chevrolet  Malibu  4D Sedan  Gold  147,807 
E890 1G1NE52M5X6256204  1999  Chevrolet  Malibu  4D Sedan  Blue  137,067 
C417 2G1WL15C369291062  2006  Chevrolet  Monte Carlo  2D Coupe  Silver  73,149 
F1054 2G1WX12K439239919  2003  Chevrolet  Monte Carlo  2D Coupe  Tan  143,591 
D603 2G1WW12EX29165448  2002  Chevrolet  Monte Carlo  2D Coupe  White  136,303 
D778 2G1WW12M3X9236407  1999  Chevrolet  Monte Carlo  2D Coupe  Green  137,285 
D799 2G1WW12M3W9194884  1998  Chevrolet  Monte Carlo  2D Coupe  Gray  121,065 
D613 2G1WW12M5V9297044  1997  Chevrolet  Monte Carlo  2D Coupe  Green  123,139 
C463 2G1WW12M8S9255298  1995  Chevrolet  Monte Carlo  2D Coupe  Red  183,692 
G501 1G1GZ37Z2GR110184  1986  Chevrolet  Monte Carlo    Yellow  64,911 
A114 1Y1SK52831Z444694  2001  Chevrolet  Prizm  4D Sedan  Red  186,182 
B272 1Y1SK52861Z400608  2001  Chevrolet  Prizm  4D Sedan  Green  118,062 
B344 1Y1SK52871Z421922  2001  Chevrolet  Prizm  4D Sedan  Gold  129,974 
D635 1GCCT19X538162044  2003  Chevrolet  S10  Ext Cab 4WD  Blue  79,289 
D652 1GCCS19X038269537  2003  Chevrolet  S10  Ext Cab  Blue  88,464 
F1053 1GCDT13X03K131350  2003  Chevrolet  S10  Crew Cab 4WD  Rd  123,573 
B283 1GCCS195118176828  2001  Chevrolet  S10  Ext Cab  Red  65,698 
B236 1GCCS1940XK107504  1999  Chevrolet  S10  Ext Cab  Red  103,730 
E813 1GCCS19X1X8197009  1999  Chevrolet  S10  Ext Cab  Pwt  116,210 
B306 1GCPCPEX3AZ169933  2010  Chevrolet  Silverado  2 Door Cab  White  23,768 
E881 1GCEK19T94Z245741  2004  Chevrolet  Silverado 1500  XCAB  White  113,129 
D630 1GCEK19T63E341252  2003  Chevrolet  Silverado 1500  Ext Cab 4WD 4D  White  133,924 
D655 1GCEK14T5XE223920  1999  Chevrolet  Silverado 1500  Reg Cab 4WD  Blue  124,591 
B208 1GCJC33D57F165075  2007  Chevrolet  Silverado 3500 Clsc  CREW  Silver  491,113 
F1009 3GNFK16Z83G177936  2003  Chevrolet  Suburban  4D Utility 4WD  Grn  130,035 
D780 3GNFK16T01G157687  2001  Chevrolet  Suburban  4D Utility 4WD  White  134,116 
C467 3GNGK26RXXG201749  1999  Chevrolet  Suburban  4D Utility 4WD  White  107,234 
D692 3GNFK16RXWG134820  1998  Chevrolet  Suburban  4D Utility 4WD  Blue  221,622 
G531 3GNFK16R4VG192176  1997  Chevrolet  Suburban  4D Utility 4WD  Grn  156,365 
F1002 1GNFK13027R224812  2007  Chevrolet  Tahoe  4D Utility 4WD  Blk  96,540 
E848 1GNEC13Z23J111569  2003  Chevrolet  Tahoe  4D Utility  Tan  80,226 
B254 1GNEK13Z22R152917  2002  Chevrolet  Tahoe  4D Utility 4WD  Black  169,225 
B246 1GNEK13T81R226853  2001  Chevrolet  Tahoe  4D Utility 4WD  Red  189,757 
D612 1GNEK13R7XJ313283  1999  Chevrolet  Tahoe  4D Utility 4WD  Black  209,431 
D661 3GNEK18R2XG213151  1999  Chevrolet  Tahoe  2D Utility 4WD  Black  116,931 
E863 1GNEK13R4XJ322300  1999  Chevrolet  Tahoe  4D Utility 4WD  Tan  165,964 
F1076 1GNEK13R6TJ324091  1996  Chevrolet  Tahoe  4D Utility 4WD  Blk  153,367 
E891 2CNBJ734426926498  2002  Chevrolet  Tracker  4D Hardtop 4WD V6 at  Blk  113,509 
B238 2CNBJ13C2Y6900351  2000  Chevrolet  Tracker  4D Hardtop 4WD  Black  100,338 
F1055 1GNET16M066115546  2006  Chevrolet  Trailblazer  4D Utility 4WD Ext  Grey  94,956 
B317 1GNET16P746220916  2004  Chevrolet  Trailblazer  4D Utility 4WD Ext  Red  152,567 
C428 1GNDT13S342345827  2004  Chevrolet  Trailblazer  4D Utility 4WD  Red  220,813 
C459 1GNDT13SX42305163  2004  Chevrolet  Trailblazer  4D Utility 4WD  White  98,126 
F1018 1GNDS13S242235337  2004  Chevrolet  Trailblazer  4D Utility  Slv  153,540 
W1601 1GNDT13S142379457  2004  Chevrolet  Trailblazer  4D Utility 4WD  Green  86,064 
B210 1GNDT13S632212042  2003  Chevrolet  Trailblazer  4SUV  Green  119,486 
B224 1GNDT13S832274834  2003  Chevrolet  Trailblazer  4D Utility 4WD  Gray  126,623 
B243 1GNDT13S032394241  2003  Chevrolet  Trailblazer  4D Utility 4WD  Gray  126,537 
B273 1GNDT13S232117400  2003  Chevrolet  Trailblazer  4D Utility 4WD  Gray  154,274 
D626 1GNDT13S732405848  2003  Chevrolet  Trailblazer  4D Utility 4WD  Black  167,588 
D657 1GNET16S836236397  2003  Chevrolet  Trailblazer  4D Utility 4WD Ext  Gray  93,983 
D688 1GNDT13S932291254  2003  Chevrolet  Trailblazer  4D Utility 4WD  Blue  126,807 
B294 1GNDT13S122237039  2002  Chevrolet  Trailblazer  4D Utility 4WD  Blue  224,718 
D601 1GNDS13S822303055  2002  Chevrolet  Trailblazer  4D Utility  Red  150,973 
D634 1GNDT13S322159850  2002  Chevrolet  Trailblazer  4D Utility 4WD  Red  106,674 
D674 1GNDT13S022425891  2002  Chevrolet  Trailblazer  4D Utility 4WD  Red  105,082 
D729 1GNDT13S122246226  2002  Chevrolet  Trailblazer  4D Utility 4WD  Pewter  132,704 
D733 1GNDT13S122246226  2002  Chevrolet  Trailblazer  4D Utility 4WD  Pewter  132,704 
F1034 1GNDT13S422244924  2002  Chevrolet  Trailblazer  4D Utility 4WD  Gray  211,279 
B280 1GNDV23107D113265  2007  Chevrolet  Uplander  Wagon LWB  Blue  104,807 
C499 1GNDV23137D218639  2007  Chevrolet  Uplander  Wagon LWB  Slv  183,052 
F1070 1GNDV33E85D143040  2005  Chevrolet  Venture  4D Wagon LWB  White  88,806 
D648 1GNDX03E64D184614  2004  Chevrolet  Venture  4D Wagon LWB  Silver  129,813 
C457 1GNDX03E23D143704  2003  Chevrolet  Venture  4D Wagon LWB  Red  103,720 
E802 1GNDU03E9WD241495  1998  Chevrolet  Venture  4D Wagon  Brown  121,696 
A118 2C3KA53G57H715457  2007  Chrysler  300  4D Sedan  Grey  73,270 
B338 2C3JA53G35H694200  2005  Chrysler  300  4D Sedan  Wht  97,818 
E886 2C3HE66G7XH745222  1999  Chrysler  300M  4D Sedan  Gold  160,606 
D702 2C3HC56G0XH641672  1999  Chrysler  LHS  4D Sedan  Tan  152,699 
B267 3A4FY58B27T514462  2007  Chrysler  PT Cruiser  4D Utility  White  52,333 
C418 3A4FY58B47T568183  2007  Chrysler  PT Cruiser  4D Utility  Yellow  89,745 
D710 3C8FY68B14T207337  2004  Chrysler  PT Cruiser  4D Utility  Tan  135,045 
E912 3C4FY48B64T308119  2004  Chrysler  PT Cruiser  4D Utility  White  119,017 
D682 3C4FY78G63T513855  2003  Chrysler  PT Cruiser  SW4D  Purple  88,035 
B311 3C8FY68B92T386112  2002  Chrysler  PT Cruiser  4D Utility  Tan  95,396 
D694 3C8FY68B82T241112  2002  Chrysler  PT Cruiser  4D Utility  Tan  168,188 
D659 2A8GF68XX7R289530  2007  Chrysler  Pacifica  4D Utility AWD  Tan  146,951 
A119 2C8GM48L35R436684  2005  Chrysler  Pacifica  4CUV  Silver  159,329 
E911 2C4GM68495R652030  2005  Chrysler  Pacifica  4D Utility FWD  Blue  127,361 
D606 1C3EL46X85N504092  2005  Chrysler  Sebring  4D Sedan  Silver  118,630 
D664 1C3EL45X95N639373  2005  Chrysler  Sebring  2D Convertible  Tan  86,456 
C419 1C3AL56R74N298610  2004  Chrysler  Sebring  4D Sedan  Blue  99,038 
F1048 1C3EL45R44N167132  2004  Chrysler  Sebring  2D Convertible  Slv  94,996 
F1073 1C3EL56R24N329053  2004  Chrysler  Sebring  4D Sedan  Slv  94,797 
B225 3C3EL55H3WT255928  1998  Chrysler  Sebring  2D Convertible  Black  95,754 
G516 2A4GP44R37R245413  2007  Chrysler  Town & Country  Wagon LWB  Blue  95,222 
W1612 2A8GP54L26R923325  2006  Chrysler  Town & Country  Wagon LWB  Green  76,419 
C482 2C4GP54L25R292808  2005  Chrysler  Town & Country  Wagon LWB  Blue  164,389 
F1092 2C4GP54L85R218499  2005  Chrysler  Town & Country  Wagon LWB  White  94,490 
A062 2C4GP24R83R377376  2003  Chrysler  Town & Country  Wagon LWB  Blue  141,193 
E847 2C8GP64L03R368964  2003  Chrysler  Town & Country  Wagon LWB  Blk  128,010 
E889 2C4GP74LX3R209425  2003  Chrysler  Town & Country  Wagon LWB  Blue  135,030 
D611 2C8GP54391R404822  2001  Chrysler  Town & Country  Wagon LWB  Blue  110,005 
F1088 1C4GP54L6YB632805  2000  Chrysler  Town & Country  Wagon LWB  Tan  171,316 
D789 1C4GP64L0TB366681  1996  Chrysler  Town & Country  Wagon LWB  Blue  187,533 
C472 1B3HB78K28D625968  2008  Dodge  Caliber  4D Hatchback  Black  61,690 
E841 1B3HB48B98D578971  2008  Dodge  Caliber  4D Hatchback  Black  60,650 
W1607 1B3HB28BX7D244337  2007  Dodge  Caliber  4D Hatchback  Black  78,188 
G544 2B4GP45G1YR861340  2000  Dodge  Caravan  Wagon  Brown  175,815 
A102 2B4FP2533XR243898  1999  Dodge  Caravan  Wagon  Grn  247,346 
E864 2B4FP2533XR326053  1999  Dodge  Caravan  Wagon  Red  154,197 
B259 2B3KA43R18H105808  2008  Dodge  Charger  4D Sedan  Gray  129,801 
G505 2B3KA43R57H832903  2007  Dodge  Charger  4DSN  Red  45,920 
W1608 2B3KA43RX7H685588  2007  Dodge  Charger  4D Sedan  Silver  71,375 
B362 2B3KA43R36H380173  2006  Dodge  Charger  4DSN  Blue  64,888 
F1007 2B3KA53H26H191222  2006  Dodge  Charger  4D Sedan  Red  93,358 
G510 2B3KA53H16H210021  2006  Dodge  Charger  4DSN  Red  117,607 
B364 1D7HW48N15S219401  2005  Dodge  Dakota  CREW  Red  188,883 
F1074 1B7FL26X91S150227  2001  Dodge  Dakota  Reg Cab  Blue  149,841 
A177 1B7FL26X9XS288925  1999  Dodge  Dakota  Reg Cab  Blk  108,179 
E804 1B7FL26X1RW146600  1994  Dodge  Dakota  Reg Cab  Blk  108,239 
E849 1D4HB48N36F138435  2006  Dodge  Durango  4D Utility 4WD  Blue  109,554 
C423 1D4HB48N45F619972  2005  Dodge  Durango  4D Utility 4WD  Red  130,274 
F1013 1D4HB38N24F209065  2004  Dodge  Durango  4D Utility 4WD  Slv  167,608 
D618 1B4HS48N42F192685  2002  Dodge  Durango  4D Utility 4WD  Gray  116,008 
F1011 1B4HS58Z32F188684  2002  Dodge  Durango  4D Utility 4WD  Grey  144,584 
F1044 1B4HS28N71F544693  2001  Dodge  Durango  4D Utility 4WD  Slv  137,439 
B304 1B4HS28Z2YF131089  2000  Dodge  Durango  4SUV  Red  99,479 
F1040 1B4HS28N2YF289753  2000  Dodge  Durango  4D Utility 4WD  Red  148,084 
E868 1B4HS28Y0XF543808  1999  Dodge  Durango  4D Utility 4WD  Grn  154,819 
C442 2D4GP44L16R835872  2006  Dodge  Grand Caravan  Wagon  Blue  98,984 
F1086 2D4GP44L15R127085  2005  Dodge  Grand Caravan  Wagon  Blue  141,986 
B387 2D4GP44L64R535676  2004  Dodge  Grand Caravan  Wagon  Slv  114,609 
A008 2B8GP54L52R795238  2002  Dodge  Grand Caravan  Wagon  Blue  121,342 
D629 2B4GP44382R552907  2002  Dodge  Grand Caravan  Wagon  Tan  105,555 
B303 2B4GP44R11R188140  2001  Dodge  Grand Caravan  Wagon  Blue  323,750 
B226 1B4GP74L3YB526630  2000  Dodge  Grand Caravan  Wagon  Silver  148,999 
F1061 1B4GP44G0YB716810  2000  Dodge  Grand Caravan  Wagon  Green  136,874 
G545 1B4GP44L5YB520388  2000  Dodge  Grand Caravan  Wagon  Pewter  167,921 
A194 1B4GP44G7XB866931  1999  Dodge  Grand Caravan  Wagon  Blue  154,435 
D782 2B4GP44GXXR477184  1999  Dodge  Grand Caravan  Wagon  Blue  118,645 
E874 1B4GP54R5TB141961  1996  Dodge  Grand Caravan  Wagon  Grey  267,202 
A193 1B4FK5035JX272156  1988  Dodge  Grand Caravan  VAN  Blue  142,397 
D673 2B3HD56J1XH818252  1999  Dodge  Intrepid  4D Sedan  Red  154,988 
D708 2B3HD56J5WH131886  1998  Dodge  Intrepid  4D Sedan  Red  135,241 
B202 3D4PG4FB2BT503922  2011  Dodge  Journey  SUV  Black  16,982 
B265 2D4FV47V77H894883  2007  Dodge  Magnum  4D Wagon  Silver  75,142 
F1037 2D4FV47T66H300068  2006  Dodge  Magnum  4D Wagon  Grey  112,122 
F1006 1B3ES26C84D597847  2004  Dodge  Neon  4D Sedan  Grey  148,945 
F1038 1B3ES56C84D548830  2004  Dodge  Neon  4D Sedan  Blue  83,716 
D651 1B3AS46F21D189800  2001  Dodge  Neon  4D Sedan  Silver  124,434 
B250 1B3ES46C3YD649404  2000  Dodge  Neon  4D Sedan  Tan  122,020 
D643 1B3ES46C8YD681524  2000  Dodge  Neon  4D Sedan  Slv  115,656 
D642 1D7HU18D53S336505  2003  Dodge  Ram 1500  Quad Cab 4WD  Grn  116,076 
D705 1D7HU18D63S361025  2003  Dodge  Ram 1500  Quad Cab 4WD  Red  187,948 
A080 1D7HA18NX2S703821  2002  Dodge  Ram 1500  Quad Cab  Red  121,810 
F1025 1B7HF13Z2YJ150831  2000  Dodge  Ram 1500  Quad Cab 4WD  Brn  96,372 
F1027 1B7HF13ZXYJ137910  2000  Dodge  Ram 1500  Quad Cab 4WD  Yellow  94,683 
A081 3B7HF13Y1WG206926  1998  Dodge  Ram 1500  Quad Cab 4WD  Wht  149,530 
D665 3B7HC13Y2WG215305  1998  Dodge  Ram 1500  Quad Cab  Green 
A180 3B7HC13Z3VG832672  1997  Dodge  Ram 1500  Club Cab  Wht  137,189 
F1010 3B7HC13Z5TG133122  1996  Dodge  Ram 1500  Club Cab  Blk  ***,*** 
F1091 3B7HC13Z1TG149995  1996  Dodge  Ram 1500  Club Cab  Slv  160,605 
C449 3D7KS28L89G553264  2009  Dodge  Ram Pickup  4 Door Cab  Wht  117,922 
B204 1B3AL46T66N220017  2006  Dodge  Stratus  4DSN  Green  136,460 
D619 1B3EL46R85N702461  2005  Dodge  Stratus  4D Sedan  White  164,694 
E893 1B3EL46X15N697540  2005  Dodge  Stratus  4D Sedan  Slv  131,138 
B312 4B3AG42H11E229317  2001  Dodge  Stratus  2D Coupe  White  111,314 
B269 1B3EJ56H0YN259360  2000  Dodge  Stratus  4D Sedan  Tan  132,809 
B301 1B3EJ46X5SN612166  1995  Dodge  Stratus  4D Sedan  Gry  106,072 
D675 1FAFP66L3YK119192  2000  Ford  Contour  4D Sedan  Silver  184,754 
F1064 1FAFP66LXWK223868  1998  Ford  Contour  4D Sedan  Red  130,276 
F1067 1FALP67L0SK208100  1995  Ford  Contour  4D Sedan  Red  121,584 
A182 1FDRE1468WHC03334  1998  Ford  E150 Vans  Cargo Van  Blk  120,482 
B218 1FTNE1EW9BDA38302  2011  Ford  Econoline  Cargo  Wht  40,390 
B219 1FTNE1EW2BDA38299  2011  Ford  Econoline  3 Door Van  Wht  34,676 
D624 1FDEE14L9VHB58309  1997  Ford  Econoline  3 Door Van  Black  208,410 
D784 1FDEE14H3SHB44364  1995  Ford  Econoline  3 Door Van  Green  215,788 
D622 1FMCU92Z38KC66870  2008  Ford  Escape  4D Utility 4WD  Silver  76,487 
