| Indianapolis Car Exchange - Sale: 09/03/2010 | |||||||
| Units as of: 09/02/2010 05:57:56 PM | |||||||
| All Lanes by Make | |||||||
| Run# | Vin | Year | Make | Model | Body | Color | Miles |
| C409 | 19UUA5640XA004545 | 1999 | Acura | TL | 4D Sedan | Slv | 114,956 |
| D630 | JH4CL96804C009449 | 2004 | Acura | TSX | 4D Sedan | Silver | 207,971 |
| D648 | WBANE73576CM35609 | 2006 | BMW | 5-Series | 4D Sedan | Gray | 87,549 |
| D675 | WBADT63452CH99303 | 2002 | BMW | 5-Series | 4D Sedan | Slv | 117,272 |
| E871 | 5UXFA13534LU35408 | 2004 | BMW | X5 | 4D SAV 3.0i | Slv | 59,338 |
| C440 | 5UXFA535X3LW24661 | 2003 | BMW | X5 | 4D SAV 3.0i | Slv | 122,337 |
| E814 | 2G4WS52MXW1571439 | 1998 | Buick | Century | 4D Sedan | White | 228,794 |
| E858 | 1G4HR54K54U185240 | 2004 | Buick | LeSabre | 4D Sedan | Blk | 78,434 |
| E846 | 1G4CW52K2TH632801 | 1996 | Buick | Park Avenue | 4D Sedan | Tan | 143,505 |
| D677 | 2G4WB55K311167899 | 2001 | Buick | Regal | 4D Sedan | Blue | 114,479 |
| E817 | 2G4WF5214W1612237 | 1998 | Buick | Regal | 4D Sedan | Blk | 49,849 |
| D601 | 2G4WB52M2T1483903 | 1996 | Buick | Regal | 4D Sedan | White | 71,158 |
| A008 | 3G5DA03L66S516957 | 2006 | Buick | Rendezvous | 4D Utility FWD | Tan | 164,698 |
| B258 | 1G4BN52P9TR422717 | 1996 | Buick | Roadmaster | 4D Sedan | Gold | 231,607 |
| F1052 | 5GADV23L05D279326 | 2005 | Buick | Terraza | 4D Wagon FWD | Blue | 88,556 |
| A173 | W06VR54R91R018500 | 2001 | Cadillac | Catera | 4D Sedan | Red | 88,496 |
| D602 | W06VR54R61R072062 | 2001 | Cadillac | Catera | 4D Sedan | White | 106,141 |
| C429 | 1G6KD57YX6U110922 | 2006 | Cadillac | DTS | 4D Sedan | Blk | 87,660 |
| B286 | 1G6CD53B7N4212425 | 1992 | Cadillac | Deville | Black | 179,700 | |
| L248 | 1GYEK63N14R320644 | 2004 | Cadillac | Escalade | 4SUV | Blk | 69,821 |
| E868 | 1G6KY5294PU808240 | 1993 | Cadillac | Seville | 4D Sedan | Red | 99,182 |
| D626 | 1G1LV15M0RY156840 | 1994 | Chevrolet | Beretta | 2D Coupe | Red | 176,451 |
| E906 | 1GNCS18XX4K112563 | 2004 | Chevrolet | Blazer | 2D Utility | Red | 59,746 |
| F1012 | 1GNCT18X13K117226 | 2003 | Chevrolet | Blazer | 2D Utility 4WD | Blk | 129,888 |
| E929 | 1GNDT13W912151690 | 2001 | Chevrolet | Blazer | 4D Utility 4WD | Blk | 103,712 |
| E822 | 1GNDT13W3Y2311024 | 2000 | Chevrolet | Blazer | 4D Utility 4WD | Tan | 120,984 |
| D620 | 1GNCT18W2WK131454 | 1998 | Chevrolet | Blazer | 2D Utility 4WD | Black | 1 |
| D629 | 1GNDT13W1T2174383 | 1996 | Chevrolet | Blazer | 4D Utility 4WD | Green | 148,038 |
| E856 | 2GCEC19WXT1223326 | 1996 | Chevrolet | C/K1500 | Ext Cab | Grn | 98,256 |
| E870 | 2G1FP22K4W2135899 | 1998 | Chevrolet | Camaro | 2D Coupe | Black | 135,761 |
| B267 | 1G1JC52FX37264275 | 2003 | Chevrolet | Cavalier | 4D Sedan | Gray | 151,951 |
| E820 | 1G1JC1242X7184692 | 1999 | Chevrolet | Cavalier | 2D Coupe | Blk | 127,590 |
| L243 | 1G1AL58F887179109 | 2008 | Chevrolet | Cobalt | 4DSN | Black | 41,954 |
| L213 | 1G1AL15F667871492 | 2006 | Chevrolet | Cobalt | 2DCP | Silver | 139,259 |
| E905 | 1G1YY2189K5117196 | 1989 | Chevrolet | Corvette | 2 DR | Red | 58,396 |
| A009 | 2CNDL13F556187163 | 2005 | Chevrolet | Equinox | 4D Utility FWD | Tan | 91,190 |
| E885 | 2CNDL73F056027727 | 2005 | Chevrolet | Equinox | 4D Utility AWD | Wht | 93,966 |
| L226 | 1GCUGADX7A1100828 | 2010 | Chevrolet | Express | 4 DO | Wht | 44,605 |
| D625 | 1GBFG15R4V1003363 | 1997 | Chevrolet | G1500 | 3 Door Van | Black | 192,085 |
| D614 | 1GCFG15W3W1053111 | 1998 | Chevrolet | G1500 Vans | Cargo Van | White | 317,168 |
| D611 | 1GCGG25R9W1051223 | 1998 | Chevrolet | G2500 Vans | Gold | 138,327 | |
| E841 | 3GNDA23P26S657054 | 2006 | Chevrolet | HHR | 4D Utility | Gray | 114,563 |
| L221 | 3GNDA23P36S529244 | 2006 | Chevrolet | HHR | 4SUV | Gray | 73,919 |
| L242 | 3GNDA23D56S528182 | 2006 | Chevrolet | HHR | 4D Utility | Silver | 54,316 |
| C431 | 2G1WB58K579322715 | 2007 | Chevrolet | Impala | 4D Sedan | Slv | 45,184 |
| A165 | 2G1WH52K049282644 | 2004 | Chevrolet | Impala | 4D Sedan | Wht | 147,277 |
| C422 | 2G1WP551249225111 | 2004 | Chevrolet | Impala | 4D Sedan | Blk | 78,345 |
| C436 | 2G1WF52E649341096 | 2004 | Chevrolet | Impala | 4D Sedan | Slv | 141,414 |
| A022 | 2G1WF52EX39372849 | 2003 | Chevrolet | Impala | 4D Sedan | Bwn | 72,535 |
| D641 | 1G1ZK57B79F184703 | 2009 | Chevrolet | Malibu | 4 DR | Tan | 41,573 |
| W1603 | 1G1ZT68N07F243244 | 2007 | Chevrolet | Malibu | 4D Sedan | Black | 39,778 |
| F1001 | 1G1ND52J43M607585 | 2003 | Chevrolet | Malibu | 4D Sedan | Green | 82,317 |
| A053 | 2G1WW12E519108105 | 2001 | Chevrolet | Monte Carlo | 2D Coupe | Red | 166,968 |
| L225 | 1GCCS19521K158972 | 2001 | Chevrolet | S10 | XC3D | Blue | 158,796 |
| C435 | 1GCCS1949Y8104471 | 2000 | Chevrolet | S10 | Ext Cab | Red | 89,807 |
| B295 | 3GCRKSEA3AG186547 | 2010 | Chevrolet | Silverado | 4 Door Cab | Gray | 16,150 |
| F1073 | 1GCEC14XX8Z143748 | 2008 | Chevrolet | Silverado 1500 | Reg Cab | Black | 33,713 |
| L211 | 1GCEK19J57E504025 | 2007 | Chevrolet | Silverado 1500 | XCAB | Silver | 57,676 |
| L207 | 1GCEC14X56Z109360 | 2006 | Chevrolet | Silverado 1500 | RCAB | White | 74,869 |
| L219 | 2GCEC19V751326391 | 2005 | Chevrolet | Silverado 1500 | XCAB | Maroon | 121,199 |
| A083 | 2GCEK19V8Y1169378 | 2000 | Chevrolet | Silverado 1500 | Ext Cab 4WD 4D | Gray | 112,663 |
| C438 | 1GCEK19T6YZ234816 | 2000 | Chevrolet | Silverado 1500 | Ext Cab 4WD 3D | Tan | 173,016 |
| L205 | 2GCEK13Z771157104 | 2007 | Chevrolet | Silverado 1500 Clsc | CREW | Brown | 71,541 |
| W1601 | 1GCHK23628F127723 | 2008 | Chevrolet | Silverado 2500 | CREW | Black | 84,444 |
| D652 | 1GCHC24UX5E318091 | 2005 | Chevrolet | Silverado 2500 | Reg Cab | White | 98,637 |
| D676 | 1GCHC29U87E112778 | 2007 | Chevrolet | Silverado 2500 Clsc | Ext Cab 4D | White | 60,184 |
| A050 | 3GNFK16T0YG115188 | 2000 | Chevrolet | Suburban | 4D Utility 4WD | Silver | 315,128 |
| D644 | 1GNFK130X8J202654 | 2008 | Chevrolet | Tahoe | 4D Utility 4WD | Slv | 54,791 |
| L217 | 1GNFK13057J118675 | 2007 | Chevrolet | Tahoe | 4SUV | White | 81,335 |
| D615 | 1GNDT13S262291259 | 2006 | Chevrolet | Trailblazer | 4D Utility 4WD | White | 68,623 |
| L215 | 1GNDT13S552203741 | 2005 | Chevrolet | Trailblazer | 4SUV | Silver | 110,816 |
| E879 | 1GNES16S046117781 | 2004 | Chevrolet | Trailblazer | 4D Utility Ext | Blk | 108,009 |
| F1049 | 1GNDT13S442344492 | 2004 | Chevrolet | Trailblazer | 4D Utility 4WD | Red | 78,880 |
| A010 | 1GNDT13S422284176 | 2002 | Chevrolet | Trailblazer | 4D Utility 4WD | White | 172,885 |
| E887 | 1GNDT13S222235574 | 2002 | Chevrolet | Trailblazer | 4D Utility 4WD | Blk | 153,407 |
| E897 | 1GNDX03E13D130393 | 2003 | Chevrolet | Venture | 4D Wagon LWB | Blue | 105,054 |
| A004 | 2C3HE66G21H683686 | 2001 | Chrysler | 300M | 4D Sedan | White | 139,177 |
| E839 | 2C3HE66G91H718255 | 2001 | Chrysler | 300M | 4D Sedan | Mrn | 170,160 |
| A194 | 2C3HE66G2YH106053 | 2000 | Chrysler | 300M | 4D Sedan | Pewter | 158,677 |
| W1602 | 3A8FY48B58T1S2956 | 2008 | Chrysler | PT Cruiser | 4D Utility | White | 42,409 |
| L212 | 3A4FY58B56T284978 | 2006 | Chrysler | PT Cruiser | SW4D | Red | 44,240 |
| B285 | 1C3EL46X64N183863 | 2004 | Chrysler | Sebring | 4D Sedan | Bur | 96,075 |
| D638 | 1C3EL46RX2N108274 | 2002 | Chrysler | Sebring | 4D Sedan | SILVER | 135,500 |
| B278 | 1C3EL46X41N685332 | 2001 | Chrysler | Sebring | 4D Sedan | Red | 114,271 |
| D632 | 4C3AU52N0XE134036 | 1999 | Chrysler | Sebring | 2D Coupe | Green | 149,999 |
| D659 | 2A8HR44E49R527198 | 2009 | Chrysler | Town & Country | 4 Door Van | Blue | 48,286 |
| E860 | 1A4GP44R46B752608 | 2006 | Chrysler | Town & Country | Wagon LWB | Grn | 95,816 |
| F1054 | 2A4GP54L66R823147 | 2006 | Chrysler | Town & Country | Wagon LWB | Blue | 124,930 |
| E853 | 2C8GT64L33R311623 | 2003 | Chrysler | Town & Country | Wagon LWB | Blk | 141,164 |
| L241 | 2C4GP24R53R355349 | 2003 | Chrysler | Town & Country | 4VAN | Blue | 121,849 |
| A003 | 2C4GP443X2R576290 | 2002 | Chrysler | Town & Country | Wagon LWB | Burg | 145,628 |
| C449 | 2C8GP74L62R691176 | 2002 | Chrysler | Town & Country | Wagon LWB | Silver | 186,159 |
| E807 | KLATA52661B605226 | 2001 | Daewoo | Lanos | 4D Sedan | Silver | 95,068 |
| F1041 | 4B3AU52N9TE429370 | 1996 | Dodge | Avenger | 2D Coupe | Black | 129,378 |
| A193 | 1B4GP25372B527997 | 2002 | Dodge | Caravan | Wagon | Red | 129,196 |
| A179 | 2B4GP2533YR564376 | 2000 | Dodge | Caravan | Wagon | Red | 165,301 |
| B270 | 2B4GP45GXYR573865 | 2000 | Dodge | Caravan | Wagon | Red | 149,079 |
| L208 | 2B3LJ44V09H609249 | 2009 | Dodge | Challenger | 2DCP | Red | 26,556 |
| B279 | 2B3KA43G96H214710 | 2006 | Dodge | Charger | 4D Sedan | Red | 56,119 |
| C413 | 1D7HE22KX8S558118 | 2008 | Dodge | Dakota | Ext Cab | Slv | 87,858 |
| D655 | 1B7HL38N22S714960 | 2002 | Dodge | Dakota | Quad Cab | Blk | 95,476 |
| A076 | 1B7GL22X5YS750652 | 2000 | Dodge | Dakota | Club Cab | Blue | 118,866 |
| L223 | 1D4HB48N76F183698 | 2006 | Dodge | Durango | 4SUV | Silver | 84,805 |
| C447 | 1B4HS58N52F101879 | 2002 | Dodge | Durango | 4D Utility 4WD | Gray | 159,814 |
| E886 | 1B3BC4633KD557118 | 1989 | Dodge | Dynasty | 4 dr | Blue | 136,510 |
| A052 | 2B4GP44371R363034 | 2001 | Dodge | Grand Caravan | Wagon | Gold | 114,398 |
| B255 | 2B3HD46R84H658267 | 2004 | Dodge | Intrepid | 4D Sedan | Tan | 102,862 |
| L210 | 2B3HD46R04H689593 | 2004 | Dodge | Intrepid | 4DSN | Blue | 116,969 |
| A023 | 2B3HD46R01H627333 | 2001 | Dodge | Intrepid | 4D Sedan | Slv | 132,837 |
| D603 | 2B3HD46R1YH257245 | 2000 | Dodge | Intrepid | 4D Sedan | White | 128,593 |
| E828 | 2B3HD46R1WH119850 | 1998 | Dodge | Intrepid | 4D Sedan | Red | 136,265 |
| E854 | 2D4FV48VX5H187840 | 2005 | Dodge | Magnum | 4D Wagon | Blue | 52,262 |
| L220 | 2D8FV48V45H173270 | 2005 | Dodge | Magnum | SW4D | Blue | 54,800 |
| L206 | 1B3ES56C95D268707 | 2005 | Dodge | Neon | 4DSN | Red | 45,013 |
| C417 | 1B3ES46C4YD726099 | 2000 | Dodge | Neon | 4D Sedan | Slv | 133,281 |
| L224 | 1D7HA18D53S283328 | 2003 | Dodge | Ram 1500 | CREW | Blue | 129,540 |
| E861 | JB3AM44H2SY023155 | 1995 | Dodge | Stealth | 2D Hatchback | Grn | 239,888 |
| B272 | 4B3AG52H01E061014 | 2001 | Dodge | Stratus | 2D Coupe | Blue | 138,917 |
| B253 | 1FAFP6631YK108126 | 2000 | Ford | Contour | 4D Sedan | White | 117,280 |
| E830 | 1FAFP6531WK283359 | 1998 | Ford | Contour | 4D Sedan | Mrn | 93,033 |
| D678 | 1FALP6537TK211774 | 1996 | Ford | Contour | 4D Sedan | Green | 120,461 |
| D623 | 2FALP71W2SX166812 | 1995 | Ford | Crown Victoria | 4D Sedan - Police | White | 145,946 |
| A172 | 1FTEE146XVHB46071 | 1997 | Ford | E150 Vans | Cargo Van | Yellow | 189,107 |
| D662 | 1FBSS31L73HA29597 | 2003 | Ford | E350 Vans | Club Wagon Spr | Wht | 148,431 |
| L234 | 1FMCU93G19KC57034 | 2009 | Ford | Escape | 4CUV | Gray | 38,743 |
| C412 | 1FMCU92ZX8KC07797 | 2008 | Ford | Escape | 4D Utility 4WD | White | 99,804 |
| E835 | 1FMYU02192KB23215 | 2002 | Ford | Escape | 4D Utility 4WD | Wht | 129,952 |
| E826 | 1FAFP13P7XW128074 | 1999 | Ford | Escort | 4D Sedan | Red | 181,239 |
| B259 | 3FALP1133WR101779 | 1998 | Ford | Escort | Red | 102,210 | |
| D649 | 1FMFU16537LA57272 | 2007 | Ford | Expedition | 4D Utility 4WD | Red | 42,452 |
| E815 | 1FMPU16L34LB65440 | 2004 | Ford | Expedition | 4D Utility 4WD | Red | 106,771 |
| C403 | 1FMPU16W73LB08425 | 2003 | Ford | Expedition | 4SUV | Red | 90,113 |
| L245 | 1FMRU15W13LC25315 | 2003 | Ford | Expedition | 4D Utility | Gray | 130,812 |
| A021 | 1FMRU1661YLC27667 | 2000 | Ford | Expedition | 4D Utility 4WD | White | 1 |
| B296 | 1FMEU748X7UB86664 | 2007 | Ford | Explorer | 4D Utility 4WD | Bwn | 44,711 |
| E866 | 1FMZU74W23UB60019 | 2003 | Ford | Explorer | 4D Utility 4WD | Blue | 148,326 |
| A006 | 1FMZU73E62UC08595 | 2002 | Ford | Explorer | 4D Utility 4WD | Slv | 148,828 |
| C418 | 1FMZU73E62ZB37689 | 2002 | Ford | Explorer | 4D Utility 4WD | Blue | 127,941 |
| C428 | 1FMZU74EX2UA29653 | 2002 | Ford | Explorer | 4D Utility 4WD | Blk | 128,258 |
| D634 | 1FMDU72XXYUA36352 | 2000 | Ford | Explorer | 4D Utility 4WD | Gold | 172,339 |
| E823 | 1FMZU62X6YUB59307 | 2000 | Ford | Explorer | 4D Utility | Blk | 161,058 |
| F1006 | 1FMZU73E6YZB04202 | 2000 | Ford | Explorer | 4D Utility 4WD | Tan | 124,729 |
| C439 | 1FMDU35P9TZB91040 | 1996 | Ford | Explorer | 4D Utility AWD V8 | Tan | 125,717 |
| C408 | 1FMEU51K47UB49534 | 2007 | Ford | Explorer Sport Trac | 4D Utility 4WD | Red | 98,746 |
| A046 | 2FTRF18W64CA49013 | 2004 | Ford | F150 | Reg Cab 4WD | White | 80,010 |
| D646 | 1FTPW12574KC77170 | 2004 | Ford | F150 | Supercrew | Red | 64,220 |
| C433 | 1FTRW08L31KC46955 | 2001 | Ford | F150 | Supercrew 4WD | Red | 138,348 |
| E836 | 1FTZX1728XNB30279 | 1999 | Ford | F150 | Supercab | Blk | 71,044 |
| E824 | 2FTDX1762VCA88806 | 1997 | Ford | F150 | Supercab | Mrn | 140,570 |
| D613 | 2FTHF26G5TCA35695 | 1996 | Ford | F250 | Reg Cab 4WD | White | 129,268 |
| L216 | 1FTSW21Y75EB26390 | 2005 | Ford | F250SD | CREW | Red | 97,324 |
| F1051 | 1FTNF21L42EB84793 | 2002 | Ford | F250SD | Reg Cab 4WD | Red | 184,220 |
| A051 | 1FAFP27166G162320 | 2006 | Ford | Five Hundred | 4D Sedan AWD | Teal | 160,716 |
| D617 | 1FAHP26155G162334 | 2005 | Ford | Five Hundred | 4D Sedan AWD | Silver | 116,990 |
| E851 | 1FAFP26145G126710 | 2005 | Ford | Five Hundred | 4D Sedan AWD | Grn'' | 134,538 |
| E829 | 1FAFP33P82W306336 | 2002 | Ford | Focus | 4D Sedan | Blue | 92,348 |
| A061 | 1FAFP45X8WF180603 | 1998 | Ford | Mustang | 2D Convertible | Red | 133,243 |
| E819 | 1FALP4044SF106928 | 1995 | Ford | Mustang | 2D Coupe | Grn | 194,174 |
| D651 | 1FTZR15E87PA09053 | 2007 | Ford | Ranger | Supercab 4WD | Blk | 53,623 |
| E844 | 1FTZR45EX2PA18752 | 2002 | Ford | Ranger | Supercab 4WD | Mrn | 100,087 |
| B274 | 1FTZR15E11TA56908 | 2001 | Ford | Ranger | Supercab 4WD | White | 184,181 |
| B304 | 1FTYR10C1XPB15734 | 1999 | Ford | Ranger | Reg Cab | Red | 85,032 |
| D619 | 1FTZR15V4XTB07603 | 1999 | Ford | Ranger | Supercab 4WD | Red | 151,565 |
| E831 | 1FTCR10A8PTA16635 | 1993 | Ford | Ranger | Reg Cab | Blue | 92,829 |
| B293 | 1FAFP53U66A200374 | 2006 | Ford | Taurus | 4D Sedan | Grn | 88,376 |
| A086 | 1FAFP53215A124253 | 2005 | Ford | Taurus | 4D Sedan | Blue | 159,059 |
| D647 | 1FAFP53U85A225744 | 2005 | Ford | Taurus | 4D Sedan | Silver | 69,629 |
| C448 | 1FAFP53263A184297 | 2003 | Ford | Taurus | 4D Sedan | Gray | 79,558 |
| D627 | 1FAFP55U32A187185 | 2002 | Ford | Taurus | 4D Sedan | Gray | 142,230 |
| E874 | 1FAFP55221A247275 | 2001 | Ford | Taurus | 4D Sedan | Grn | 147,235 |
| E891 | 1FAFP55U41A180597 | 2001 | Ford | Taurus | 4D Sedan | White | 102,726 |
| C437 | 1FAFP53U5YG177069 | 2000 | Ford | Taurus | 4D Sedan | Mrn | 146,870 |
| E840 | 1FAFP55U5YA270951 | 2000 | Ford | Taurus | 4D Sedan | Tan | 137,698 |
| B256 | 1FAFP53U8XG198741 | 1999 | Ford | Taurus | 4D Sedan | Black | 160,014 |
| C419 | 1FAFP53U4XG320852 | 1999 | Ford | Taurus | 4D Sedan | Blue | 164,012 |
| B280 | 1FAFP52U7WG111850 | 1998 | Ford | Taurus | 4D Sedan | Blue | 140,622 |
| A011 | 1FMDK05W18GA42426 | 2008 | Ford | Taurus X | 4D Utility AWD | Blue | 137,411 |
| B275 | 1FAPP36X5RK147485 | 1994 | Ford | Tempo | 4D Sedan | Turq | 31,996 |
| E884 | 1FALP6246SH201259 | 1995 | Ford | Thunderbird | 2D Coupe | Tan | 146,336 |
| B294 | 2FMZA524X3BB57728 | 2003 | Ford | Windstar Vans | 4D Wagon | Tan | 78,952 |
| C450 | 2FMZA52483BB29183 | 2003 | Ford | Windstar Vans | 4D Wagon | Green | 130,696 |
| E833 | 2FMDA58473BA15029 | 2003 | Ford | Windstar Vans | 4D Wagon | Mrn | 107,480 |
| F1005 | 2FMZA5145YBC11574 | 2000 | Ford | Windstar Vans | 4D Wagon | Red | 84,876 |
| B282 | 2FMZA5142XBB03444 | 1999 | Ford | Windstar Vans | 4D Wagon | White | 154,693 |
| A054 | 2FMZA5146WBD27590 | 1998 | Ford | Windstar Vans | Wagon | Green | 154,042 |
| D654 | 2FMZA5142WBD71103 | 1998 | Ford | Windstar Vans | Wagon | Red | 77,707 |
| D624 | 2FMDA5147VBC80451 | 1997 | Ford | Windstar Vans | Wagon | White | 200,741 |
| F1056 | 1GKER23D89J134563 | 2009 | GMC | Acadia | 4 DR | Blk | 30,049 |
| B298 | 1GKDT13S152175711 | 2005 | GMC | Envoy | 4D Utility 4WD | Gray | 117,403 |
| D606 | 1GKDT13S242337229 | 2004 | GMC | Envoy | 4D Utility 4WD | Silver | 90,591 |
| C423 | 1GKDT13S822483776 | 2002 | GMC | Envoy | 4D Utility 4WD | Gray | 129,009 |
| E857 | 1GKDT13W612219926 | 2001 | GMC | Jimmy | 4D Utility 4WD | Mrn | 214,259 |
| D633 | 1GKDT13W3T2541345 | 1996 | GMC | Jimmy | 4D Utility 4WD | Red | 202,549 |
| C402 | 1GDJC34U65E104315 | 2005 | GMC | Sierra | 2 Door Cab | White | 149,349 |
| C404 | 1GDHC29UX5E214222 | 2005 | GMC | Sierra | 4 Door Cab | White | 176,824 |
| C410 | 2GTEC13C171633436 | 2007 | GMC | Sierra 1500 | Crew Cab | White | 70,162 |
| F1042 | 1GTCS14W01K178041 | 2001 | GMC | Sonoma | Reg Cab | Blue | 141,426 |
| E855 | 1GTCS19X2W8504945 | 1998 | GMC | Sonoma | Ext Cab | Wht | 125,505 |
| E916 | 1GTCT19W8T8521099 | 1996 | GMC | Sonoma | Ext Cab 4WD | Green | 124,597 |
| C401 | 1GKFK13067R238130 | 2007 | GMC | Yukon | 4D Utility 4WD | Tan | 102,795 |
| F1064 | 1GKFK63877J287631 | 2007 | GMC | Yukon | 4D Utility AWD | Black | 79,090 |
| A049 | 1GKEK13RXXJ714520 | 1999 | GMC | Yukon | 4D Utility 4WD | Slv | 141,479 |
| L222 | 1GKFK66U84J300276 | 2004 | GMC | Yukon XL | 4SUV | Black | 96,386 |
| E834 | 1Y1SK5268TZ034006 | 1996 | Geo | Prizm | 4D Sedan | Wht | 113,215 |
| F1043 | 1Y1SK5280TZ029254 | 1996 | Geo | Prizm | 4D Sedan | Red | 150,933 |
| F1053 | JHMCP26398C055268 | 2008 | Honda | Accord | 4D Sedan | Blue | 35,196 |
| E845 | 1HGCM56693A138596 | 2003 | Honda | Accord | 4D Sedan | Slv | 149,793 |
| D679 | JHMCG5643YC006397 | 2000 | Honda | Accord | 4D Sedan | Blk | 158,817 |
| B251 | 1HGCD5636VA033751 | 1997 | Honda | Accord | 4D Sedan | Blue | 142,647 |
| E818 | 1HGCD5603VA062453 | 1997 | Honda | Accord | 4D Sedan | Mrn | 157,310 |
| A196 | 1HGCB7654MA168762 | 1991 | Honda | Accord | Red | 182,441 | |
| D657 | 1HGCB7663LA096069 | 1990 | Honda | Accord | 4 DR | Gray | 285,073 |
| F1050 | JHLRE48737C042885 | 2007 | Honda | CR-V | 4D Utility 4WD | Silver | 71,891 |
| E832 | SHHEP33592U301511 | 2002 | Honda | Civic | 2D Hatchback | Slv | 111,240 |
| E928 | 5FNRL18084B055361 | 2004 | Honda | Odyssey | Wagon w/RES | Tan | 116,110 |
| A085 | 4S6CM58W5W4401586 | 1998 | Honda | Passport | 4D Utility 4X4 | Slv | 67,635 |
| B249 | 2HKYF18483H535518 | 2003 | Honda | Pilot | 4D Utility 4X4 | Tan | 156,805 |
| D609 | KMHCG45C41U196873 | 2001 | Hyundai | Accent | 4D Sedan | White | 52,340 |
| E848 | KMHCG35G3YU009730 | 2000 | Hyundai | Accent | 2D Hatchback | Gray | 121,967 |
| L235 | KMHDU46D79U617470 | 2009 | Hyundai | Elantra | 4DSN | Blue | 43,409 |
| D643 | KMHDN45D01U201120 | 2001 | Hyundai | Elantra | 4D Sedan | Wht | 102,196 |
| A197 | KMHJF35F5YU935726 | 2000 | Hyundai | Elantra | 4D Sedan | Tur | 113,229 |
| A199 | KMHJF35F0XU804668 | 1999 | Hyundai | Elantra | 4D Sedan | Tur | 156,797 |
| E847 | KM8SC73D22U308124 | 2002 | Hyundai | Santa Fe | 4D Utility 4WD V6 | Gold | 97,769 |
| D650 | 5NPET46F59H449089 | 2009 | Hyundai | Sonata | 4D Sedan V6 | Pewter | 48,726 |
| A171 | KMHFU45E53A250788 | 2003 | Hyundai | XG350 | 4D Sedan | White | 150,439 |
| B269 | JNKCA21D3TT022048 | 1996 | Infiniti | I30 | 4D Sedan | Red | 118,771 |
| D610 | 4S2CK58WX24328507 | 2002 | Isuzu | Rodeo | 4D Utility | White | 137,818 |
| C421 | 1J4FJ78S4TL317704 | 1996 | Jeep | Cherokee | 4D Utility 4WD | Red | 303,254 |
| B250 | 1J4GW48S44C226552 | 2004 | Jeep | Grand Cherokee | 4D Utility 4WD | Gray | 92,093 |
| C451 | 1J4GW58S94C178469 | 2004 | Jeep | Grand Cherokee | 4D Utility 4WD | Silver | 80,880 |
| L247 | 1J8GW48N44C246955 | 2004 | Jeep | Grand Cherokee | 4D Utility 4WD | Tan | 97,099 |
| C411 | 1J4GW58NX2C182117 | 2002 | Jeep | Grand Cherokee | 4D Utility 4WD | Blue | 93,099 |
| E904 | 1J4GW48S4YC139689 | 2000 | Jeep | Grand Cherokee | 4D Utility 4WD | Wht | 141,635 |
| D612 | 1J4GZ78Y8WC190235 | 1998 | Jeep | Grand Cherokee | 4D Utility 4WD | Silver | 172,616 |
| D618 | 1J4GZ78S0VC754714 | 1997 | Jeep | Grand Cherokee | 4D Utility 4WD | Purple | 171,383 |
| E872 | 1J4GZ58S6VC697407 | 1997 | Jeep | Grand Cherokee | 4D Utility 4WD | Blue | 251,077 |
| A198 | 1J4GZ78Y7TC226976 | 1996 | Jeep | Grand Cherokee | 4D Utility 4WD | Black | 246,695 |
| B287 | 1J4EZ78Y7TC117456 | 1996 | Jeep | Grand Cherokee | 4D Utility 4WD | Grn | 236,836 |
| A024 | 1J4GZ58S1RC290875 | 1994 | Jeep | Grand Cherokee | 4D Utility 4WD | Grn | 148,349 |
| L230 | 1J4PN2GK0AW106024 | 2010 | Jeep | Liberty | 4 DR | Blk | 23,945 |
| D658 | 1J4GL48K76W222019 | 2006 | Jeep | Liberty | 4D Utility 4WD | Blue | 73,232 |
| E880 | 1J4GL38K15W613482 | 2005 | Jeep | Liberty | 4D Utility 4WD | Grn | 93,062 |
| D640 | 1J4GA59177L136973 | 2007 | Jeep | Wrangler | 4D Utility 4WD | Blk | 113,134 |
| D635 | 1J4FA49S41P334098 | 2001 | Jeep | Wrangler | 2D Utility 4WD | Silver | 123,952 |
| E852 | KNAGE123275151025 | 2007 | Kia | Optima | 4D Sedan | Slv | 46,092 |
| D645 | KNDUP131946527660 | 2004 | Kia | Sedona | 4D Wagon | Wht | 93,892 |
| E842 | KNDUP131736488968 | 2003 | Kia | Sedona | 4D Wagon | Grn | 193,503 |
| D642 | KNDJC736685783098 | 2008 | Kia | Sorento | 4D Utility 4WD | Slv | 39,597 |
| D607 | KNDJF724077326992 | 2007 | Kia | Sportage | 4D Utility 4 Cyl | Wht | 100,147 |
| E843 | SALNM222X2A397128 | 2002 | Land Rover | Freelander | 4D Hardtop | Red | 129,165 |
| E859 | JT8BH28F2W0130763 | 1998 | Lexus | LS 400 | 4D Sedan | Grn | 141,040 |
| D636 | 1LNHM86SXYY911377 | 2000 | Lincoln | LS | 4D Sedan V6 Auto | Silver | 105,200 |
| L218 | 5LMFU28RX4LJ26375 | 2004 | Lincoln | Navigator | 4SUV | Red | 79,932 |
| C444 | 1YVHP81H495M46311 | 2009 | Mazda | 6 | 4DSN | Red | 41,831 |
| A169 | 1YVGF22C715217866 | 2001 | Mazda | 626 | 4D Sedan | Silver | 180,151 |
