Indianapolis Car Exchange - Sale: 11/14/2008
Units as of: 11/13/2008 05:07:23 PM
All Lanes by Make
Run# Vin10 Year Make Model Body Color Miles
E848  19UYA3  1999  Acura  CL  2D Coupe 2.3  TAN  195,764 
E827  JH4DA9  1992  Acura  Integra  2 DOOR  RED  183,825 
L234  WBAEV3  2002  BMW  3-Series  4D Sedan  BLACK  86,914 
F1061  2G4WS5  2004  Buick  Century  4D Sedan  GRN  93,631 
F1078  2G4WS5  2004  Buick  Century  4D Sedan  TAUPE  86,124 
L244  1G4HP5  2003  Buick  LeSabre  4D Sedan  Silver  66,250 
A165  1G4HP5  1995  Buick  LeSabre  4D Sedan  red  135,357 
L206  5GADT1  2006  Buick  Rainier  4D Utility AWD  gray  33,363 
A023  MV1N31  2004  CHEVROLET  SILVERADO  TRK  GRAY  231,257 
L235  1G6DN5  2005  Cadillac  CTS  4D Sedan  SILVER  60,524 
L283  1G6DP5  2005  Cadillac  CTS  4D Sedan 3.6  SILVER  27,471 
E901  1G6DM5  2004  Cadillac  CTS  4D Sedan  RED  67,035 
D619  1G6KD5  2002  Cadillac  DeVille  4D Sedan  SLV  101,931 
E870  1G6KD5  1997  Cadillac  DeVille  4D Sedan  TAN  111,316 
E806  1G6CD5  1992  Cadillac  Deville  4dr  Plum  167,860 
C520  1GYFK6  2007  Cadillac  Escalade  4D Utility AWD  GOLD  122,345 
D606  1G6DW6  2006  Cadillac  STS  4D Sedan V6  White  63,974 
B294  1G6KS5  1999  Cadillac  Seville  4D Sedan  SILVER  98,284 
E861  1GNDM1  1993  Chevrolet  Astro Vans  Ext Wagon  WHITE  106,682 
D622  3GNEK1  2002  Chevrolet  Avalanche  4D Utility 4WD  PEW  121,581 
E838  KL1TG5  2005  Chevrolet  Aveo  4D Sedan  SLV  47,685 
D643  1GNDT1  2004  Chevrolet  Blazer  4D Utility 4WD  YELLOW  51,954 
D683  1GNDT1  2000  Chevrolet  Blazer  4D Utility 4WD  BLUE  150,992 
L275  1GNDT1  2000  Chevrolet  Blazer  4D Utility 4WD  silver  126,273 
D684  1GNDT1  1999  Chevrolet  Blazer  4D Utility 4WD  PEW  136,246 
A150  1GNDT1  1996  Chevrolet  Blazer  4D Utility 4WD  WHT  188,587 
A185  1GNDT1  1995  Chevrolet  Blazer  4D Utility 4WD  RED  170,530 
F1071  1GCEK1  1998  Chevrolet  C/K1500  Reg Cab 4WD  BLK  90,675 
E810  2GCEK1  1997  Chevrolet  C/K1500  Ext Cab 4WD  TAN  173,298 
E876  2GCEK1  1996  Chevrolet  C/K1500  Ext Cab 4WD  Red  155,336 
F1016  1GCEK1  1995  Chevrolet  C/K1500  Reg Cab 4WD  MRN  194,406 
B353  1GCEC1  1994  Chevrolet  C/K1500  Ext Cab  BLK  204,291 
E872  1GCGC2  1996  Chevrolet  C/K2500  Reg Cab  White  159,898 
A143  1GCGK2  1995  Chevrolet  C/K2500  Reg Cab 4WD  BWN  145,164 
C414  1G1JC5  2005  Chevrolet  Cavalier  4D Sedan  BLUE  62,275 
L253  1G1JF5  2003  Chevrolet  Cavalier  4D Sedan  SILVER  89,860 
E857  1G1JC1  1999  Chevrolet  Cavalier  2D Coupe  RED  65,808 
D668  1G1AK1  2007  Chevrolet  Cobalt  2D Coupe  SILVER  20,351 
E890  1G1AP1  2006  Chevrolet  Cobalt  2D Coupe S/C  RED  19,598 
L259  1G1AZ5  2005  Chevrolet  Cobalt  4D Sedan  SILVER  54,471 
F1060  1GCDT1  2004  Chevrolet  Colorado  Crew Cab 4WD Z85  BLUE  46,787 
E878  1G1LD5  1994  Chevrolet  Corsica  4D Sedan  Red  112,320 
E854  1G1YY1  1999  Chevrolet  Corvette  2D Hardtop  PEW  93,877 
C412  2CNDL2  2005  Chevrolet  Equinox  4D Utility AWD  WHITE  58,324 
C452  2CNDL6  2005  Chevrolet  Equinox  4D Utility FWD  SLV  49,458 
A007  1GBFG1  2000  Chevrolet  Express  3 Door Van  GRAY  110,191 
C427  1GCFG1  2003  Chevrolet  G1500 Vans  Wagon  WHITE  78,341 
A195  1GBEG2  1992  Chevrolet  G20  3 Door Van  GRAY  121,463 
C428  1GCGG2  2005  Chevrolet  G2500 Vans  Wagon  WHITE  93,369 
E948  1GCGG2  2005  Chevrolet  G2500 Vans  Wagon  GRN  115,252 
D609  1GCGG2  2003  Chevrolet  G2500 Vans  Cargo Van  RED  138,536 
E900  2G1WT5  2008  Chevrolet  Impala  4D Sedan  WHITE  21,860 
F1054  2G1WB5  2008  Chevrolet  Impala  4D Sedan  RED  27,704 
L242  2G1WF5  2005  Chevrolet  Impala  4D Sedan  Gray  74,816 
A018  2G1WF5  2004  Chevrolet  Impala  4D Sedan  BLK  104,262 
D682  2G1WF5  2002  Chevrolet  Impala  4D Sedan  PEW  214,253 
A161  2G1WF5  2001  Chevrolet  Impala  4D Sedan  silver  91,601 
E814  2GCEK1  1992  Chevrolet  K1500  2 Door Cab  RED  273,850 
L282  1G1ZU5  2007  Chevrolet  Malibu  4D Sedan  GOLD  52,764 
D665  1G1ZT5  2006  Chevrolet  Malibu  4D Sedan  WHITE  56,553 
A009  1G1ZT6  2004  Chevrolet  Malibu  4D Sedan  BLK  28,234 
D664  1G1ZT5  2004  Chevrolet  Malibu  4D Sedan  WHITE  62,245 
L252  1G1ZU5  2004  Chevrolet  Malibu  4D Sedan  silver  101,569 
D680  2C1MR5  2000  Chevrolet  Metro  4D Sedan  BLUE  195,759 
C411  2G1WW1  2005  Chevrolet  Monte Carlo  2D Coupe  BLUE  52,394 
F1064  2G1WW1  2005  Chevrolet  Monte Carlo  2D Coupe  GOLD  20,276 
F1057  2G1WX1  2001  Chevrolet  Monte Carlo  2D Coupe  RED  106,680 
F1066  2G1WW1  2001  Chevrolet  Monte Carlo  2D Coupe  WHITE  69,707 
A173  2G1WX1  1996  Chevrolet  Monte Carlo  2D Coupe  WHITE  135,144 
L202  1GCDT1  2004  Chevrolet  S10  Crew Cab 4WD  YELLOW  22,555 
E875  1GCCS1  2003  Chevrolet  S10  Ext Cab  Red  127,632 
L229  1GCCS1  2003  Chevrolet  S10  Ext Cab  white  37,490 
A159  1GCCS1  1998  Chevrolet  S10  Ext Cab  black  100,319 
E812  2GCEK1  2006  Chevrolet  Silverado 1500  Crew Cab 4WD  RED  66,762 
L228  1GCEC1  2006  Chevrolet  Silverado 1500  Reg Cab  red  38,521 
F1065  1GCEC1  2005  Chevrolet  Silverado 1500  Reg Cab  GRAY  43,882 
L258  1GCEC1  2005  Chevrolet  Silverado 1500  Reg Cab  WHITE  86,314 
A035  2GCEK1  2004  Chevrolet  Silverado 1500  Ext Cab 4WD 4D  Red  116,979 
F1070  2GCEC1  2004  Chevrolet  Silverado 1500  Ext Cab 4D  GOLD  29,291 
L284  2GCEK1  2004  Chevrolet  Silverado 1500  Ext Cab 4WD 4D  GOLD  49,590 
F1058  1GCEK1  2003  Chevrolet  Silverado 1500  Reg Cab 4WD  BLK  77,821 
L222  2GCEK1  2003  Chevrolet  Silverado 1500  Ext Cab 4WD 4D  silver  178,447 
C449  2GCEK1  1999  Chevrolet  Silverado 1500  Ext Cab 4WD  RED  106,573 
C473  1GCHC2  2006  Chevrolet  Silverado 2500  Reg Cab  WHITE  94,859 
A198  1GCHC2  2005  Chevrolet  Silverado 2500  Reg Cab  WHITE  93,497 
C424  1GNEC1  2005  Chevrolet  Suburban  4D Utility  WHITE  54,525 
C433  1GNEC1  2005  Chevrolet  Suburban  4D Utility  WHITE  55,644 
C430  1GNFK1  2002  Chevrolet  Suburban  4D Utility 4WD  GRAY  112,071 
L220  3GNFK1  2002  Chevrolet  Suburban  4D Utility 4WD  PEWTER  126,153 
B355  3GNFK1  1999  Chevrolet  Suburban  4D Utility 4WD  BLK  183,045 
L245  1GNEK1  2003  Chevrolet  Tahoe  4D Utility 4WD  Gold  75,777 
C425  1GNEK1  2002  Chevrolet  Tahoe  4D Utility 4WD  BLK  91,628 
F1001  3GNEK1  1999  Chevrolet  Tahoe  2D Utility 4WD  RED  131,716 
L269  1GNEK1  1999  Chevrolet  Tahoe  4D Utility 4WD  MAROON  136,953 
A147  1GNEC1  1996  Chevrolet  Tahoe  4D Utility  GRN  311,881 
L274  1GNDT1  2005  Chevrolet  TrailBlazer    BLACK  98,117 
D634  1GNDS1  2006  Chevrolet  Trailblazer  4D Utility  WHITE  41,463 
F1080  1GNDT1  2006  Chevrolet  Trailblazer  4D Utility 4WD  PEW  42,141 
C410  1GNDT1  2005  Chevrolet  Trailblazer  4D Utility 4WD  GRN  44,644 
E884  1GNDT1  2005  Chevrolet  Trailblazer  4D Utility 4WD  PEW  47,641 
F1082  1GNDT1  2005  Chevrolet  Trailblazer  4D Utility 4WD  GRN  97,065 
F1084  1GNDT1  2005  Chevrolet  Trailblazer  4D Utility 4WD  WHITE  62,605 
L237  1GNDT1  2004  Chevrolet  Trailblazer  4D Utility 4WD  SILVER  49,062 
D636  1GNES1  2002  Chevrolet  Trailblazer  4D Utility Ext  PEW  100,815 
A025  1GNDV0  2005  Chevrolet  Uplander  Wagon  WHITE  85,094 
F1019  1GNDX0  2002  Chevrolet  Venture  4D Wagon LWB  GRAY  179,393 
L267  1GNDX0  2002  Chevrolet  Venture  4D Wagon LWB  BLUE  180,200 
A016  1GNDX0  2001  Chevrolet  Venture  4D Wagon LWB  RED  100,787 
D655  1GNDX0  1997  Chevrolet  Venture  4D Wagon LWB  GREEN  192,889 
F1022  1C3EJ5  1998  Chrysler  Cirrus  4D Sedan  WHITE  199,274 
C475  2C3HD4  2004  Chrysler  Concorde  4D Sedan  blue  69,155 
L273  2C3HD3  2001  Chrysler  Concorde  4D Sedan  MAROON  165,685 
A172  2C3EL5  1993  Chrysler  Concorde  4D Sedan  RED  181,709 
A183  2C3HH5  1998  Chrysler  Intrepid  4DR  PEW  114,235 
L272  2C3HC5  2000  Chrysler  LHS  4D Sedan  BLACK  118,255 
F1053  3C4FY5  2002  Chrysler  PT Cruiser  4D Utility  BLK  72,945 
A062  3C8FY4  2001  Chrysler  PT Cruiser  4D Utility  PURPLE  98,518 
E825  3C8FY4  2001  Chrysler  PT Cruiser  4D Utility  GRN  85,169 
L281  2A8GM6  2007  Chrysler  Pacifica  4D Utility FWD  WHITE  30,459 
L205  2C8GF6  2004  Chrysler  Pacifica  4D Utility AWD  MIST  54,870 
D666  1C3EL5  2006  Chrysler  Sebring  4D Sedan  GRAY  77,012 
E883  1C3EL5  2006  Chrysler  Sebring  2D Convertible  TEAL  36,737 
F1059  1C3EL4  2003  Chrysler  Sebring  4D Sedan  BLUE  93,918 
C448  1C3EL4  2001  Chrysler  Sebring  2D Convertible  SILVER  74,798 
D630  3C3EL5  1998  Chrysler  Sebring  2D Convertible  BLUE  122,619 
A191  3C3EL5  1996  Chrysler  Sebring  2D Convertible  RED 
F1077  2C4GP5  2005  Chrysler  Town & Country  Wagon LWB  SLV  105,675 
B295  2C4GP5  2004  Chrysler  Town & Country  Wagon LWB  GREY  76,096 
B298  1C4GP6  2000  Chrysler  Town & Country  Wagon LWB  RED  142,953 
B307  1B3HB2  2007  Dodge  Caliber  4D Hatchback  WHITE  23,295 
F1079  1B3HB4  2007  Dodge  Caliber  4D Hatchback  TAN  32,558 
C468  1D4GP2  2007  Dodge  Caravan  Wagon  WHITE  58,466 
D648  1D4GP4  2003  Dodge  Caravan  Wagon  BLUE  138,786 
L285  2B4FP2  1999  Dodge  Caravan  Wagon  WHITE  27,036 
E833  2B4FP2  1997  Dodge  Caravan  Wagon  BLUE  171,028 
A067  2B4FP2  1996  Dodge  Caravan  Wagon  MRN  165,254 
L266  2B3KA4  2006  Dodge  Charger  4D Sedan  blue  40,936 
L212  1D7HG3  2004  Dodge  Dakota  Club Cab 4WD  SILVER  42,653 
L207  1D7HG4  2003  Dodge  Dakota  Quad Cab 4WD  Maroon  47,070 
F1005  1B7FL4  2002  Dodge  Dakota  Reg Cab  GRAY  67,235 
L271  1B7GL2  2001  Dodge  Dakota  Club Cab  black  136,081 
A190  1B7FL2  1992  Dodge  Dakota  2 Door Cab  GRAY  168,659 
F1012  1D4HS4  2003  Dodge  Durango  4D Utility 4WD  SILVER  117,336 
F1067  1D4HS5  2003  Dodge  Durango  4D Utility 4WD  WHITE  83,467 
E841  1B4HS2  2000  Dodge  Durango  4D Utility 4WD  MRN  113,975 
A186  1B4HS2  1999  Dodge  Durango  4D Utility 4WD  BLUE  122,204 
L214  1D4GP2  2005  Dodge  Grand Caravan  Wagon  white  58,677 
D642  2B4GP4  2002  Dodge  Grand Caravan  Wagon  TAN  106,045 
E826  1B4GP4  2002  Dodge  Grand Caravan  Wagon  Blue  137,022 
C461  1B4GP4  2000  Dodge  Grand Caravan  Wagon  WHI  86,544 
A064  1B4GP5  1997  Dodge  Grand Caravan  Wagon  WHITE  102,383 
E877  2B3HD4  2002  Dodge  Intrepid  4D Sedan  Tan  100,138 
E828  2B3HD4  1999  Dodge  Intrepid  4D Sedan  WHT  120,441 
B293  2B3HD4  1995  Dodge  Intrepid  4D Sedan  BUR  104,507 
E914  1B3ES5  2005  Dodge  Neon  4D Sedan  RED  63,867 
F1068  1B3ES5  2002  Dodge  Neon  4D Sedan  WHITE  63,460 
L225  1B3ES2  2002  Dodge  Neon  4D Sedan  TAN  84,069 
E858  1B3ES4  1996  Dodge  Neon  4D Sedan  WHITE  190,837 
A056  3D7KS1  2006  Dodge  Ram 1500  Mega Cab 4WD  BLUE  27,920 
B306  1D7HU1  2006  Dodge  Ram 1500  Quad Cab 4WD  SILVER  39,835 
L211  1D7HA1  2004  Dodge  Ram 1500  Reg Cab  SILVER  79,396 
L209  1D7HA1  2003  Dodge  Ram 1500  Quad Cab  GRAY  50,845 
L250  1B7HU1  2002  Dodge  Ram 1500  Quad Cab 4WD  SILVER  90,971 
A144  1B7HC1  2000  Dodge  Ram 1500  Reg Cab  black  183,456 
L268  1B7HF1  2000  Dodge  Ram 1500  Quad Cab 4WD  MAROON  134,290 
E860  3B7HF1  1998  Dodge  Ram 1500  Quad Cab 4WD  PUR  106,946 
E874  1B7HC1  1994  Dodge  Ram 1500  Reg Cab  Navy  166,047 
L218  3D7KU2  2003  Dodge  Ram 2500  Quad Cab 4WD  SILVER  29,249 
D635  1B7MC3  2001  Dodge  Ram 3500  Quad Cab  NAVY  263,799 
E947  2B6HB1  2000  Dodge  Ram Van  3 Door Van  SILVER  101,399 
L215  4B3AG5  2003  Dodge  Stratus  2D Coupe  BLUE  84,487 
B296  1B3EJ4  1999  Dodge  Stratus  4D Sedan  PEW  165,750 
L279  1B3EJ4  1999  Dodge  Stratus  4D Sedan  GOLD  56,656 
A193  1FMEU1  1994  Ford  Bronco  2D Utility 4WD  BLUE  133,655 
A086  2FAFP7  2000  Ford  Crown Victoria  4D Sedan - Police  WHITE  128,753 
C481  1FTNE2  2007  Ford  E250 Vans  Cargo Van  WHITE  6,470 
C429  1FTNS2  2005  Ford  E250 Vans  Ext Cargo Van  WHITE  99,099 
C432  1FTSS3  2003  Ford  E350 Vans  Cargo Van Spr  WHITE  128,198 
C474  1FTSS3  2002  Ford  E350 Vans  Cargo Van Spr  WHITE  106,562 
A188  1FDEE1  1997  Ford  Econoline  3 Door Van  PEW  131,495 
R400  1FDKE3  1986  Ford  Econoline  HONEY  WHITE  71,177 
L278  1FMCU0  2005  Ford  Escape  4D Utility FWD  SILVER  71,354 
L254  1FMCU0  2001  Ford  Escape  4D Utility 4WD  GOLD  134,925 
A199  3FAKP1  2000  Ford  Escort  2D Coupe  BLK  127,533 
A163  1FALP1  1997  Ford  Escort  4D Sedan  white  140,350 
C450  1FMPU1  2000  Ford  Expedition  4D Utility 4WD  BLK  132,545 
F1063  1FMPU1  1999  Ford  Expedition  4D Utility 4WD  GRAY  93,850 
E849  1FMFU1  1997  Ford  Expedition  4D Utility 4WD  WHITE  112,628 
L277  1FMEU6  2007  Ford  Explorer  4D Utility  BLACK  75,790 
A080  1FMZU7  2005  Ford  Explorer  4D Utility 4WD  BLUE  42,323 
L216  1FMZU7  2005  Ford  Explorer  4D Utility 4WD  BLACK  47,289 
A053  1FMDU8  2001  Ford  Explorer  4D Utility AWD V8  NAVY  109,608 
F1035  1FMZU3  1999  Ford  Explorer  4D Utility 4WD  MRN  107,159 
B291  1FMDU3  1997  Ford  Explorer  4D Utility 4WD  RED  172,880 
A171  1FMDU3  1996  Ford  Explorer  4D Utility AWD V8  TEAL  128,840 
L289  1FTRF1  2008  Ford  F150  Reg Cab  BLUE  2,079 
L262  1FTRF1  2006  Ford  F150  Reg Cab 4WD  BLACK  18,897 
C478  1FTRF1  2005  Ford  F150  Reg Cab  WHITE  112,910 
E898  1FTRX1  2004  Ford  F150  Supercab  WHITE  60,224 
L223  1FTPW1  2004  Ford  F150  Supercrew 4WD  RED  116,989 
A049  1FTRW0  2002  Ford  F150  Supercrew 4WD  BLUE  125,867 
L226  1FTRW0  2002  Ford  F150  Supercrew 4WD  BLUE  88,702 
E975  1FTZX1  1999  Ford  F150  Supercab  WHT  135,559 
F1002  1FTZX1  1999  Ford  F150  Supercab  WHT  135,559 
E949  2FTZF1  1998  Ford  F150  Reg Cab  BLK  74,849 
L276  2FTZX1  1998  Ford  F150  Supercab  blue  117,530 
A194  1FTEF1  1994  Ford  F150  Reg Cab  BLUE  158,466 
F1013  1FTEX1  1994  Ford  F150  Supercab 4WD  GOLD  157,692 
E855  1FTEX1  1993  Ford  F150  Supercab 4WD  RED  225,653 
E864  1FTHF2  1989  Ford  F250  2 Door Cab  BLUE  15,363 
C434  1FTSW2  2007  Ford  F250SD  Crew Cab 4WD Diesel  WHITE  59,294 
F1076  1FTNX2  2000  Ford  F250SD  Supercab 4WD  BLUE  106,935 
C435  1FTWW3  2006  Ford  F350SD  Crew Cab 4WD  WHITE  67,877 
E879  1FTWW3  2003  Ford  F350SD  Crew Cab 4WD DRW  White  110,565 
A048  1FTSX3  2001  Ford  F350SD  Supercab 4WD  BLUE  54,471 
A006  1FAHP2  2007  Ford  Five Hundred  4D Sedan  RED  102,661 
L256  1FAFP3  2007  Ford  Focus  2D Hatchback  BLACK  26,230 
F1010  1FAFP3  2005  Ford  Focus  4D Sedan  GRAY  106,799 
L208  2FMZA5  2005  Ford  Freestar Vans  4D Wagon  WHITE  49,595 
L201  1ZVFT8  2005  Ford  Mustang  2D Coupe  SILVER  44,411 
L248  1ZVFT8  2005  Ford  Mustang  2D Coupe  BLACK  59,165 
E869  1FAFP4  2002  Ford  Mustang  2D Coupe  RED  107,488 
E866  1FAFP4  1998  Ford  Mustang  2D Coupe  YELLOW  94,257 
E910  1FAFP4  1998  Ford  Mustang  2D Coupe  RED  132,909 
A055  1FALP4  1996  Ford  Mustang  2D Convertible  BLK  145,313 
E924  1FTZR1  2000  Ford  Ranger  Supercab 4WD  BLUE  138,565 
A074  1FTYR1  1998  Ford  Ranger  Supercab  BLK  109,636 
C408  1FAFP5  2006  Ford  Taurus  4D Sedan  PEW  86,816 
D663  1FAFP5  2005  Ford  Taurus  4D Sedan  SLV  57,348 
A033  1FAFP5  2003  Ford  Taurus  4D Sedan  Tan  68,807 
E839  1FAFP5  2003  Ford  Taurus  4D Sedan  BLUE  111,409 
A063  1FAFP5  2001  Ford  Taurus  4D Wagon  SLV  106,343 
D649  1FAFP5  2001  Ford  Taurus  4D Wagon  GRN  144,589 
E843  1FAFP5  1999  Ford  Taurus  4D Sedan  MRN  170,227 
E834  1FALP5  1996  Ford  Taurus  4D Sedan  MRN  88,035 
E836  1FALP5  1996  Ford  Taurus  4D Sedan  BLK  112,794 
F1081  2FMZA5  2002  Ford  Windstar  VAN  RED  122,411 
D602  2FMZA5  2003  Ford  Windstar Vans  4D Wagon  SILVER  150,207 
D652  2FMZA5  2001  Ford  Windstar Vans  4D Wagon  BLK  124,769 
E852  2FMZA5  2000  Ford  Windstar Vans  4D Wagon  GRN  140,548 
L263  2FMZA5  2000  Ford  Windstar Vans  4D Wagon  LT GREEN  119,363 
E844  2FMDA5  1996  Ford  Windstar Vans  Wagon  GRN  141,779 
F1011  1GTDC1  1994  GMC  C/K1500  Reg Cab  BWN  100,550 
C471  1GKDS1  2005  GMC  Envoy  4D Utility  SLV  100,885 
C409  1GKET1  2005  GMC  Envoy XL  4D Utility 4WD Ext  GRAY  36,809 
A010  1GKET1  2004  GMC  Envoy XUV  4D Utility 4WD  SLV  51,422 
D679  1GTHG3  2000  GMC  G3500 Vans  Ext Cargo Van  WHITE  221,846 
C422  1GKCS1  2000  GMC  Jimmy  4D Utility  RED  99,830 
A088  1GKDT1  1999  GMC  Jimmy  4D Utility 4WD  RED  95,185 
E846  1GKDT1  1999  GMC  Jimmy  4D Utility 4WD  BLK  148,701 
F1017  1GKDT1  1996  GMC  Jimmy  4D Utility 4WD  BLK  206,938 
L217  1GTGK2  1999  GMC  SIERRA 2500 SLE  3 DR EXCAB  MAROON  103,843 
L260  1GTDC1  1989  GMC  SIERRA SLE  2DR  GRAY  219,341 
E871  1GTEK1  1992  GMC  Sierra  2 Door Cab  Red  120,572 
L243  1GTEK1  2005  GMC  Sierra 1500  4WD 4D  Red  63,535 
A008  1GTEC1  2003  GMC  Sierra 1500  Reg Cab  BLACK  90,179 
F1015  1GTHK2  2001  GMC  Sierra 2500  Crew Cab 4WD  BLK  178,007 
A200  1G5EC1  1985  GMC  Suburban    BLUE  53,435 
E927  1Y1SK5  1996  Geo  Prizm  4D Sedan  GRN  124,499 
E811  2CNBE1  1994  Geo  Tracker  2D Convertible  BLK  125,043 
C444  1HGCP2  2008  Honda  Accord  4D Sedan  BUR  19,168 
E906  1HGCM5  2005  Honda  Accord  4D Sedan  BLK  76,472 
C458  1HGCM6  2004  Honda  Accord  4D Sedan V6  GRN  50,555 
L236  1HGCM6  2003  Honda  Accord  4D Sedan V6  GOLD  73,223 
E868  1HGCG5  2002  Honda  Accord  4D Sedan  SILVER  97,919 
C457  1HGCG1  2001  Honda  Accord  4D Sedan V6  WHITE  122,723 
C438  JHLRD7  2005  Honda  CR-V  4D Utility 4WD  SILVER  59,891 
C443  JHLRD7  2005  Honda  CR-V  4D Utility 4WD  BWN  62,658 
C426  JHLRD7  2004  Honda  CR-V  4D Utility 4WD  BWN  81,175 
B300  1HGES2  2001  Honda  Civic  4D Sedan  BLK  60,376 
C437  5J6YH2  2008  Honda  Element  4D Utility 4WD  RED  13,887 
L238  5J6YH2  2006  Honda  Element  4D Utility 4WD  BLUE  40,766 
C447  5FNRL3  2005  Honda  Odyssey  Wagon  GOLD  60,513 
E907  5FNRL1  2004  Honda  Odyssey  Wagon  BWN  71,182 
C459  5FNRL1  2003  Honda  Odyssey  Wagon  BLUE  62,125 
B356  2HKRL1  2002  Honda  Odyssey  Wagon  MRN  125,511 
C451  2HKRL1  2000  Honda  Odyssey  Wagon  GRN  183,640 
F1024  2HKRL1  2000  Honda  Odyssey  Wagon  GRAY  180,685 
A085  2HKRL1  1999  Honda  Odyssey  Wagon  PEW  181,024 
B292  JHMRA3  1998  Honda  Odyssey  Wagon 6-Passenger  TEAL  268,754 
L251  2HKYF1  2003  Honda  Pilot  4D Utility 4X4  GRAY  103,206 
A057  JHMBB6  2001  Honda  Prelude  2D Coupe  RED  122,664 
L287  5GTDN1  2007  Hummer  H3  4D SUV  black  32,388 
B357  KMHCG3  2002  Hyundai  Accent  2D Hatchback  PEW  46,616 
E867  KMHJW3  2000  Hyundai  Elantra  4D Wagon  WHITE  128,035 
E837  KM8SC1  2006  Hyundai